top of page

2022 U.S. Open Results

INTERNATIONAL

The 2022 US Open has concluded and Indiana was represented well this weekend. High school senior Jesse Mendez made a run on the backside after dropping a his 3rd match on the day, to finish 3rd. 2-time Indiana state champion Silas Allred (Shenandoah) finished 2nd, while Evan Bates (Chesterton) finished 6th. In U17, De'Alcapon Veazy (F.W. Snider) and Isaiah Schaefer (Evansville Mater Dei) both finished 8th in freestyle, while Revin Dickman (Brownsburg) finished 8th in greco. Caleb Schaefer (Evansville Mater Dei) finished 7th and 5th in U15 freestyle and greco respectively. He joined Case Bell (Avon) who also doubled up, finishing 7th in freestyle before coming in 5th in greco. Makenzie Smith (Heritage Hills) went 4-2 in the girls showcase, finishing 5th. In UWW futures we sent three kids, all of which placed in both. Brayden Tanner (Evansville Reitz) finished 5th in both freetstye in greco. Xavier Flores (Center Grove) finished 5th in freestyle and 6th in greco. Spenser McCammon (Sullivan) doubled up and captured title sin both freestyle and greco. McCammon also took home the OW award for FS.


UWW FUTURES GRECO

28 KG-Brayden Tanner-Evansville Reitz | 2-3 5th

31 KG-Spenser McCammon-Sullivan | 3-0 1st

38 KG-Xavier Flores-Center Grove | 1-3 5th


MENS FREESTYLE

61 KG-Jesse Mendez-Crown Point | 8-1 3rd

61 KG-Brandon Wright-Cathedral/Warren Central | 2-2 DNP

70KG-Graham Rooks-Columbus East | 2-2 DNP

79 KG-Seth Gleave-F.W. Concordia | 0-2 DNP


WOMENS FREESTYLE

62 KG-Kayla Miracle-Culver Academies | 3-0 1st


U20 FREESTYLE

57 KG-Logan Frazier-Crown Point | 0-2 DNP

65 KG-Alec Freeman-Evansville Mater Dei | 1-2 DNP

70 KG-Jaden Reynolds-Avon | 3-2 DNP

74 KG-Brody Baumann-Evansville Mater Dei | 4-2 DNP

74 KG-Robert Major-Carmel | 2-2 DNP

74 KG-Kade Law-Columbus East | 1-2 DNP

74 KG-Jeb Prechtel-Jasper | 0-2 DNP

79 KG-Clifton Johnson-North Central | 1-2 DNP

86 KG-Gabe Sollars-Evansville Mater Dei | 3-2 DNP

86 KG-Alton Mullinax-Columbia City | 0-2 DNP

86 KG-Reid Schroeder-Southridge | 1-2 DNP

92 KG-Silas Allred-Nebraska | 3-1 2nd

92 KG-Hayden Filipovich-Lutheran | 2-2 DNP

92 KG-Evan Bates-Chesterton | 4-3 6th


U20 GRECO

82 KG-Clifton Johnson-North Central | 0-2 DNP


U17 FREESTYLE

45 KG-Revin Dickman-Brownsburg | 2-2 DNP

45 KG-Brady Byrd-Washington  | 0-2 DNP

51 KG-Isaiah Schaefer-Evansville Mater Dei | 4-3 8th

60 KG-Silas Foster-Purdue Polytechnic | 1-2 DNP

60 KG-Joey Buttler-Whiteland | 6-2 DNP

65 KG-Alexander Smith-Heritahe Hills | 1-2 DNP

71 KG-Luke Robards-Evansville Central | 2-2 DNP

80 KG-De'Alcapon Veazy-F.W. Snider | 2-2 8th

110 KG-Dom Burgett-Hamilton Southeastern | 1-2 DNP


U17 GRECO

45 KG-Revin Dickman-Brownsburg | 3-2 8th

45 KG-Brady Byrd-Washington | 1-2 DNP

51 KG-Isaiah Schaefer-Evansville Mater Dei | 2-2 DNP

60 KG-Silas Foster-Purdue Polytechnic | 3-2 DNP

60 KG-Joey Buttler-Whiteland  | 3-2 DNP

65 KG-Alexander Smith-Heritage Hills | 1-2 DNP

71 KG-Luke Robards-Evansville Central | 1-2 DNP

80 KG-Luke Gleave-F.W. Bishop Dwenger | 0-2 DNP

80 KG-De'Alcapon Veazy-F.W. Snider | 4-2 DNP

110 KG-Dom Burgett-Hamilton Southeastern | 3-2 DNP


U15 FREESTYLE

41 KG-Case Bell-Avon | 4-2 7th

44 KG-Caleb Schaefer-Evansville Mater Dei | 3-2 7th

48 KG-Camden Baumann-Evansville Mater Dei | 0-2 DNP

48 KG-Braylon Reynolds-Avon | 5-2 DNP

48 KG-Ty Henderson-Vincennes | 2-2 DNP

57 KG-Deacon Dressler-Gibson Southern | 2-2 DNP

68 KG-Sam Howard-Boonville | 2-2 DNP


U15 GRECO

41 KG-Case Bell-Avon | 3-2 5th

44 KG-Caleb Schaefer-Evansville Mater Dei | 3-2 5th

48 KG-Ty Henderson-Vincennes | 2-2 DNP

57 KG-Deacon Dressler-Gibson Southern | 0-2 DNP


GIRLS HS SHOWCASE

100 lbs-Makenzie Smith-Heritage Hills  | 4-2 5th


UWW FUTURES FREESTYLE

28 KG-Brayden Tanner-Evansville Reitz | 2-3 5th

31 KG-Spenser McCammon-Sullivan | 4-0 1st

38 KG-Xavier Flores-Center Grove | 2-3 6th


UWW FUTURES GRECO

28 KG-Brayden Tanner-Evansville Reitz | 2-3 5th

31 KG-Spenser McCammon-Sullivan | 3-0 1st

38 KG-Xavier Flores-Center Grove | 1-3 5th


April 27, 2022

bottom of page