top of page
FORT WAYNE SEMI-STATE RANKINGS
Nov. 6th, 2026
106
113
120
126
132
138
144
150
157
165
175
190
215
285
TEAM

Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Logan Smith | North Miami | Senior | Peru | Peru |
2 | Wyatt Roach | Yorktown | Senior | Delta | Jay County |
3 | Bradyn Lothamer | Carroll (Fort Wayne) | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
4 | Peru | Peru | |||
5 | Parker Boots | Central Noble | Senior | West Noble | Goshen |
6 | Matthew Alberson | Winchester Community | Senior | Delta | Jay County |
7 | Conner Landis | Bluffton | Senior | Jay County | Jay County |
8 | Spencer Smitley | Jay County | Sophomore | Jay County | Jay County |
9 | Sawyer Carl | Huntington North | Junior | Peru | Peru |
10 | Braxton Vaught | Columbia City | Sophomore | Carroll (Fort Wayne) | Carroll (Fort Wayne) |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Jayland Davis | Fort Wayne Snider | Senior | New Haven | Carroll (Fort Wayne) |
2 | Wyatt Melchi | Garrett | Freshman | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
3 | Ben Dygard | Yorktown | Sophomore | Delta | Jay County |
4 | Kley Beer | Adams Central | Freshman | Jay County | Jay County |
5 | Konnor Cleveland | East Noble | Sophomore | West Noble | Goshen |
6 | Aiden Edwards | Carroll (Fort Wayne) | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
7 | Carson Young | Eastern (Greentown) | Junior | Oak Hill | Peru |
8 | Ben Bevans | Marion | Sophomore | Oak Hill | Peru |
9 | Maesyn Jones | Wabash | Sophomore | Peru | Peru |
10 | Xander Snow | Taylor | Junior | Oak Hill | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Ian McVicker | Mississinewa | Senior | Oak Hill | Peru |
2 | Ari Schrock | Maconaquah | Senior | Peru | Peru |
3 | Jaxon Harris | New Haven | Sophomore | New Haven | Carroll (Fort Wayne) |
4 | Graham Pyle | East Noble | Freshman | West Noble | Goshen |
5 | Carter Shegog | Angola | Senior | West Noble | Goshen |
6 | Wyatt Cox | Eastside | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
7 | Cruz Bowers | Adams Central | Sophomore | Jay County | Jay County |
8 | Corbin Lothridge | Jay County | Junior | Jay County | Jay County |
9 | Anakin Borkholder | Concord | Senior | Elkhart | Goshen |
10 | Jae'lin Collins | Wabash | Senior | Peru | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Karson Kahalekomo | Delta | Sophomore | Delta | Jay County |
2 | Jacob Binegar | Bellmont | Junior | Jay County | Jay County |
3 | Camden Raypole | Homestead | Junior | New Haven | Carroll (Fort Wayne) |
4 | Levi Bell | Carroll (Fort Wayne) | Sophomore | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
5 | Leon Bontrager | West Noble | Senior | West Noble | Goshen |
6 | Levi Oglesby | Maconaquah | Junior | Peru | Peru |
7 | Trevor Munsell | NorthWood | Junior | Elkhart | Goshen |
8 | Waylon Mossholder | Kokomo | Junior | Oak Hill | Peru |
9 | Brock Sprunger | South Adams | Junior | Jay County | Jay County |
10 | Brayden Atkins | Columbia City | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Bakari Cooper | New Haven | Senior | New Haven | Carroll (Fort Wayne) |
2 | Drew Heisler | Homestead | Junior | New Haven | Carroll (Fort Wayne) |
3 | Kaiden Braden | Concord | Senior | Elkhart | Goshen |
4 | Max Kleeberg | Prairie Heights | Sophomore | West Noble | Goshen |
5 | Max Adams | South Adams | Junior | Jay County | Jay County |
6 | Landon Carrillo | Goshen | Senior | Elkhart | Goshen |
7 | Hudson Trahin | Fort Wayne Bishop Dwenger | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
8 | Oliver Faurote | Bellmont | Sophomore | Jay County | Jay County |
9 | Chase Brickey | Carroll (Fort Wayne) | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
10 | Hunter Duncan | North Miami | Senior | Peru | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Hickson Love | Marion | Senior | Oak Hill | Peru |
2 | Reed Wicker | Delta | Junior | Delta | Jay County |
3 | Abrum Swathwood | Garrett | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
4 | Joseph Warner | Carroll (Fort Wayne) | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
5 | Braxtyn Bauer | Homestead | Freshman | New Haven | Carroll (Fort Wayne) |
6 | Qwanell Gabriel | Lakeland | Senior | West Noble | Goshen |
7 | Cade Foster | Heritage | Junior | New Haven | Carroll (Fort Wayne) |
8 | Wyatt Cramer | Columbia City | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
9 | Ben Mills | Bellmont | Senior | Jay County | Jay County |
10 | Cole Carper | Jimtown | Senior | Elkhart | Goshen |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Sean Harris | New Haven | Senior | New Haven | Carroll (Fort Wayne) |
2 | Caleb Asa | Garrett | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
3 | Kale Beer | Adams Central | Senior | Jay County | Jay County |
4 | Callen Olry | Homestead | Junior | New Haven | Carroll (Fort Wayne) |
5 | Triston Elmore | Eastern (Greentown) | Junior | Oak Hill | Peru |
6 | Griffin Kline | East Noble | Sophomore | West Noble | Goshen |
7 | Brayden Saleem | Muncie Burris | Senior | Delta | Jay County |
8 | Will Patterson | South Adams | Senior | Jay County | Jay County |
9 | Huston Smith | Huntington North | Junior | Peru | Peru |
10 | Elliott Grist | Lewis Cass | Senior | Peru | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Jensen Boyd | Delta | Senior | Delta | Jay County |
2 | Henry Faurote | Bellmont | Senior | Jay County | Jay County |
3 | Jordan Raines | Homestead | Senior | New Haven | Carroll (Fort Wayne) |
4 | Dane Pippenger | East Noble | Junior | West Noble | Goshen |
5 | Brayd Arthur | Oak Hill | Senior | Oak Hill | Peru |
6 | Quentin Kjendalen | Lakeland | Junior | West Noble | Goshen |
7 | Jason Landers | Jay County | Senior | Jay County | Jay County |
8 | Kain Carter | Eastside | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
9 | Jacob Unger | Cowan | Senior | Delta | Jay County |
10 | Brennon McCartney | Garrett | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Sam Mosier | Delta | Senior | Delta | Jay County |
2 | Gabriel Myers | Bellmont | Junior | Jay County | Jay County |
3 | Noah Dove | Eastside | Junior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
4 | Parker Barnes | Bluffton | Junior | Jay County | Jay County |
5 | Tannor Ellis | Columbia City | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
6 | Daniel Espinosa | New Haven | Senior | New Haven | Carroll (Fort Wayne) |
7 | Jezra Graber | Lakeland | Sophomore | West Noble | Goshen |
8 | Tatumn Jones | NorthWood | Sophomore | Elkhart | Goshen |
9 | Michael Oberlin | Homestead | Senior | New Haven | Carroll (Fort Wayne) |
10 | Corbin Goshert | Wabash | Senior | Peru | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Dylan Ogg | Adams Central | Senior | Jay County | Jay County |
2 | Ashton Goney | Cowan | Junior | Delta | Jay County |
3 | Malachi Thullner | New Haven | Junior | New Haven | Carroll (Fort Wayne) |
4 | Cavan Tom | Wawasee | Senior | Elkhart | Goshen |
5 | Charles Faurote | Bellmont | Sophomore | Jay County | Jay County |
6 | Lathen Janes | Huntington North | Junior | Peru | Peru |
7 | Oak Hill | Peru | |||
8 | Cooper Pattison | North Miami | Senior | Peru | Peru |
9 | Andrew Wilson | East Noble | Senior | West Noble | Goshen |
10 | Jacob Scott | Western | Sophomore | Oak Hill | Peru |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Cayden Jones | Oak Hil | Senior | Oak Hill | Peru |
2 | Moses Howard | Wawasee | Junior | Elkhart | Goshen |
3 | Adrian Haughn | Wabash | Junior | Peru | Peru |
4 | Patrick Flowers | Huntington North | Senior | Peru | Peru |
5 | Austin Manley | Bellmont | Junior | Jay County | Jay County |
6 | Max Nussbaum | Adams Central | Junior | Jay County | Jay County |
7 | Caleb Sibray | Jay County | Junior | Jay County | Jay County |
8 | Zealand Zehr | Leo | Senior | New Haven | Carroll (Fort Wayne) |
9 | Carter Shannon | Western | Junior | Oak Hill | Peru |
10 | Faruq Ghaffar | NorthWood | Junior | Elkhart | Goshen |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Brason Schortgen | Adams Central | Senior | Jay County | Jay County |
2 | Elijah Gahl | Northfield | Senior | Peru | Peru |
3 | Christian Jemison | Huntington North | Senior | Peru | Peru |
4 | Paul Woods | Leo | Senior | New Haven | Carroll (Fort Wayne) |
5 | Remington Cressell | Wabash | Senior | Peru | Peru |
6 | Porter Kleeberg | Central Noble | Senior | West Noble | Goshen |
7 | Harper Lee | Garrett | Sophomore | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
8 | Que Hunter | Fort Wayne Snider | Junior | New Haven | Carroll (Fort Wayne) |
9 | Kale Symons | NorthWood | Junior | Elkhart | Goshen |
10 | Nolan Winicker | Fort Wayne Concordia Lutheran | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Brogan Parks | West Noble | Junior | West Noble | Goshen |
2 | Job Richman | Eastside | Senior | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
3 | Xander Schwartz | Adams Central | Senior | Jay County | Jay County |
4 | Wes Summersett | South Adams | Senior | Jay County | Jay County |
5 | Fabien Zamudio-Gibson | Eastbrook | Junior | Oak Hill | Peru |
6 | Owen Shull | Angola | Sophomore | West Noble | Goshen |
7 | Blake Rolston | Wawasee | Senior | Elkhart | Goshen |
8 | Cruz Raypole | Carroll (Fort Wayne) | Sophomore | Carroll (Fort Wayne) | Carroll (Fort Wayne) |
9 | Brady Bannister | Blackford | Senior | Jay County | Jay County |
10 | Tom Dygard | Yorktown | Senior | Delta | Jay County |

Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Jaxton Litchfield | Heritage | Junior | New Haven | Carroll (Fort Wayne) |
2 | Tayden Getts | East Noble | Senior | West Noble | Goshen |
3 | DaKoda Dauenhauer | Maconaquah | Senior | Peru | Peru |
4 | Austin Abbott | Prairie Heights | Senior | West Noble | Goshen |
5 | Eddie Klain | Northridge | Senior | Elkhart | Goshen |
6 | Dylan Underwood | Taylor | Senior | Oak Hill | Peru |
7 | John Bair | Homestead | Junior | New Haven | Carroll (Fort Wayne) |
8 | Lucas Campbell | Fremont | Junior | West Noble | Goshen |
9 | Hunter Clyde | Tippecanoe Valley | Junior | Peru | Peru |
10 | Rylan Turner | Northfield | Senior | Peru | Peru |


School | Projected Points | # of Qualifiers | |
|---|---|---|---|
1 | Adams Central | 85 | 5 |
2 | Delta | 84 | 4 |
3 | New Haven | 72 | 4 |
4 | Bellmont | 60 | 3 |
5 | Homestead | 59 | 4 |
6 | Garrett | 51 | 3 |
7 | East Noble | 44 | 3 |
8 | Carroll (Fort Wayne) | 39 | 3 |
9 | Eastside | 35 | 2 |
10 | Wawasee | 31 | 2 |

bottom of page
















