INDIANA BOYS CLASS BIG BOARDS
Sept. 19th, 2026

Wrestler | School | State | National | |
|---|---|---|---|---|
1 | Clinton Shepherd | Crown Point | 2026 1st(150) 2024 2nd(138) | 2026 U20 US Open FS 2nd(65 KG) 2025 Junior Freestyle Nationals 2nd(144) 2025 Super 32 2nd(144) 2025 Walsh Ironman 3rd(144) 2024 UWW U17 Freestyle Nationals 5th(61KG) 2024 16U Freestyle Nationals Champion(132) 2023 16U Freestyle Nationals 3rd(126) |
2 | Braylon Reynolds | Brownsburg | 2026 1st(144) 2025 2nd(138) 2024 3rd(126) | 2026 Junior Fargo Freestyle Nationals 2nd(144) 2025 Walsh Ironman 6th(144) 2026 U17 US Open FS 2nd(65 KG) |
3 | Peyton Hornsby | Center Grove | 2026 2nd(144) 2025 2nd(144) | 2026 Junior Fargo Freestyle Nationals 3rd(150) 2025 16U Fargo Freestyle Nationals Champion(144) |
4 | Sam Howard | Boonville | 2026 2nd(190) 2025 SQ(190) | 2026 Junior Fargo Freestyle Nationals Champion(215) 2025 U17 US Open FS 5th(92 KG) 2024 16U Fargo Freestyle Nationals 8th(175) |
5 | Evan Stanley | Lowell | 2026 1st(138) 2025 3rd(138) 2024 4th(132) [Illinois] | 2025 Walsh Ironman 7th(138) |
6 | Jensen Boyd | Delta | 2026 2nd(132) 2024 4th(106) | 2026 Junior Fargo Greco Nationals 5th(138) 2025 Walsh Ironman 6th(132) 2024 16U Fargo Greco Nationals 4th(113) 2024 16U Fargo Freestyle Nationals 5th(113) |
7 | Sean Breedlove | Center Grove | 2026 1st(175) | |
8 | Max Quiroz | Chesterton | 2026 1st(126) | |
9 | Aidan Kincaide | Noblesville | 2026 2nd(165) 2024 4th(157) | |
10 | Cash Mays | Zionsville | 2026 3rd(144) | |
11 | Royce Malone | Center Grove | 2026 3rd(132) 2025 7th(120) 2024 3rd(106) | |
12 | Aiden Hardy-Fernandez | New Prairie | 2026 5th(144) 2025 SQ(132) [California] | |
13 | Teigan Newell | Crown Point | 2026 6th(144) 2025 SQ(150) 2024 8th(106) | |
14 | William Glesing | New Palestine | 2026 3rd(285) 2025 SQ(285) | 2026 Junior Fargo Freestyle Nationals 8th(285) |
15 | Gavin Lewis | Crown Point | 2026 SQ(132) 2025 3rd(120) 2024 5th(113) | |
16 | Dylan Ogg | Adams Central | 2026 4th(150) 2025 SQ(138) | |
17 | Clayton Miller | Columbus East | 2026 5th(215) | |
18 | Kellen Fellure | Franklin Community | 2026 7th(215) 2025 6th(215) | 2026 Junior Folkstyle Nationals 5th(215) 2024 16U Folkstyle Nationals 3rd(215) |
19 | Caleb Schaefer | Evansville Mater Dei | 2025 SQ(132) 2024 SQ(113) | 2026 Junior Fargo Greco Nationals 4th(132) |
20 | Donald Bowie | Warren Central | 2026 6th(138) 2025 6th(132) | |
21 | Lincoln Cooper | Columbus East | 2026 3rd(175) | |
22 | Chase Kline | Avon | 2025 SQ(144) | |
23 | Amrin Pratt | Bloomington South | ||
24 | Sam Mosier | Delta | 2026 4th(144) 2025 4th(132) | |
25 | Brason Schortgen | Adams Central | 2026 5th(165) 2025 SQ(150) | |
26 | Elijah Gahl | Northfield | 2026 6th(175) | |
27 | Cori Tonte | Franklin Community | 2026 6th(190) | |
28 | Colin McMahon | Columbus East | 2026 3rd(190) 2025 SQ(190) | |
29 | Brody Wingate | East Central | 2026 5th(190) 2025 SQ(175) | |
30 | Julian DeLuna | Hanover Central | 2026 5th(106) 2025 SQ(106) | |
31 | Deacon Dressler | Gibson Southern | 2026 6th(157) 2025 SQ(157) | |
32 | Sean Harris | New Haven | 2026 6th(132) 2025 SQ(126) | |
33 | Keenan Mowery-Shields | South Putnam | 2026 4th(285) 2025 SQ(285) | |
34 | Robbie Leahy | Brownsburg | ||
35 | Hank Redman | Columbus East | 2026 8th(285) | |
36 | Bradyn Volz | Eastern Hancock | 2026 SQ(126) 2025 8th(126) 2024 6th(113) | |
37 | Abrum Swathwood | Garrett | 2026 SQ(126) | |
38 | Asa Spencer | Evansville Mater Dei | 2026 8th(144) | |
39 | Logan Smith | North Miami | 2026 SQ(285) | |
40 | Ian McVicker | Mississinewa | ||
41 | Brady Harper | Penn | 2024 8th(113) | |
42 | Caiden Underwood | Lawrence North | 2025 8th(120) | |
43 | Jack Richardson | Roncalli | 2026 SQ(132) | |
44 | Camden Williams | Whiteland Community | 2025 16U Fargo Freestyle Nationals 6th(285) | |
45 | Lincoln Frazee | Rossville | 2025 SQ(144) | |
46 | Andrew Elmore | Zionsville | 2026 8th(113) | |
47 | Caleb Morrow | Roncalli | 2026 7th(113) 2025 SQ(106) 2024 SQ(106) | |
48 | Cameron Sommers | Franklin Community | 2026 8th(165) | |
49 | Jayland Davis | Fort Wayne Snider | 2026 Junior Fargo Greco Nationals 7th(100) | |
50 | Wyatt Ulrey | Evansville Mater Dei | 2026 5th(126) | |
51 | Hickson Love | Marion | 2026 8th(132) 2025 SQ(126) | |
52 | Griffin Ablin | Crown Point | 2026 SQ(157) | |
53 | Cohen Long | Columbus North | 2026 SQ(150) 2025 8th(144) | |
54 | RJ McCoy | Lafayette Jefferson | 2026 SQ(150) | |
55 | Cavan Tom | Wawasee | 2025 SQ(144) | |
56 | Owen Porterfield | Center Grove | 2026 SQ(165) | |
57 | Tyson Barrow | North Posey | 2026 SQ(175) 2025 SQ(175) | |
58 | Robert McKinney | Lafayette Jefferson | 2026 SQ(215) | |
59 | Bakari Cooper | New Haven | 2025 SQ(113) | |
60 | Grant Holloway | Rochester | 2024 SQ(106) | |
61 | Andrew Harmon | Franklin Central | 2026 SQ(215) | |
62 | Justus Suddarth | Noblesville | ||
63 | Caden Rodgers | Indianapolis Cathedral | 2026 SQ(150) | |
64 | Tony Kessinger | Floyd Central | 2024 SQ(120) | |
65 | Henry Faurote | Bellmont | 2026 SQ(138) 2025 SQ(138) 2024 SQ(120) | |
66 | Warren Pollard | North Vermillion | 2026 SQ(175) | |
67 | Nolan Mullins | Jasper | 2026 SQ(126) | |
68 | Daniel LaRocca | Center Grove | ||
69 | Hunter Mallory | Lowell | 2026 SQ(132) | |
70 | Kylle Riley | Plainfield | ||
71 | Tripp Garner | Shelbyville | ||
72 | Keegan Murray | Greenwood Community | ||
73 | Bryce Glaze | Southmont | ||
74 | Carlo Federici | Carmel | ||
75 | Seth Lamb | Fishers | 2026 SQ(120) | |
76 | Angelo Vargo | Penn | 2026 SQ(138) 2025 SQ(126) | |
77 | Chance Smith | Mishawaka | 2025 SQ(120) | |
78 | Kaiden Braden | Concord | 2026 SQ(120) | |
79 | Blake Doss | New Palestine | 2026 SQ(113) | |
80 | Jaxsen Jean | Bloomington South | ||
81 | Job Richman | Eastside | ||
82 | Elijah Guyer | Indian Creek | ||
83 | Aleks Tatum | Hobart | 2024 SQ(190) | |
84 | Christian Jemison | Huntington North | ||
85 | Paul Woods | Leo | 2026 SQ(175) | |
86 | Henry Mawia | Whiteland Community | ||
87 | Camden Shelton | Alexandria Monroe | ||
88 | Mason Grubb | Bloomington South | ||
89 | Wyatt Roach | Yorktown | ||
90 | Noah Martin | Franklin Community | ||
91 | Xander Schwartz | Adams Central | ||
92 | Cayden Yuran | Lowell | 2026 SQ(190) | |
93 | Quintin McLeod | Logansport | 2026 SQ(190) | |
94 | Tearson Wolford | Winamac Community | 2026 SQ(215) | |
95 | Dakoda Willoughby | Fountain Central | 2025 SQ(144) | 2025 16U Folkstyle Nationals 5th(144) |
96 | Tayden Getts | East Noble | 2026 SQ(215) | |
97 | Cayden Jones | Oak Hil | ||
98 | Evan Cryderman | Hanover Central | ||
99 | Isaiah Buikema | Hanover Central | 2026 7th(132) | |
100 | Camden Laney | Southmont |
Wrestler | School | State | National | |
|---|---|---|---|---|
1 | Clinton Shepherd | Crown Point | 2026 1st(150) 2024 2nd(138) | 2026 U20 US Open FS 2nd(65 KG) 2025 Junior Freestyle Nationals 2nd(144) 2025 Super 32 2nd(144) 2025 Walsh Ironman 3rd(144) 2024 UWW U17 Freestyle Nationals 5th(61KG) 2024 16U Freestyle Nationals Champion(132) 2023 16U Freestyle Nationals 3rd(126) |
2 | Braylon Reynolds | Brownsburg | 2026 1st(144) 2025 2nd(138) 2024 3rd(126) | 2026 Junior Fargo Freestyle Nationals 2nd(144) 2025 Walsh Ironman 6th(144) 2026 U17 US Open FS 2nd(65 KG) |
3 | Peyton Hornsby | Center Grove | 2026 2nd(144) 2025 2nd(144) | 2026 Junior Fargo Freestyle Nationals 3rd(150) 2025 16U Fargo Freestyle Nationals Champion(144) |
4 | Sam Howard | Boonville | 2026 2nd(190) 2025 SQ(190) | 2026 Junior Fargo Freestyle Nationals Champion(215) 2025 U17 US Open FS 5th(92 KG) 2024 16U Fargo Freestyle Nationals 8th(175) |
5 | Evan Stanley | Lowell | 2026 1st(138) 2025 3rd(138) 2024 4th(132) [Illinois] | 2025 Walsh Ironman 7th(138) |
6 | Jensen Boyd | Delta | 2026 2nd(132) 2024 4th(106) | 2026 Junior Fargo Greco Nationals 5th(138) 2025 Walsh Ironman 6th(132) 2024 16U Fargo Greco Nationals 4th(113) 2024 16U Fargo Freestyle Nationals 5th(113) |
7 | Sean Breedlove | Center Grove | 2026 1st(175) | |
8 | Max Quiroz | Chesterton | 2026 1st(126) | |
9 | Aidan Kincaide | Noblesville | 2026 2nd(165) 2024 4th(157) | |
10 | Cash Mays | Zionsville | 2026 3rd(144) | |
11 | Royce Malone | Center Grove | 2026 3rd(132) 2025 7th(120) 2024 3rd(106) | |
12 | Aiden Hardy-Fernandez | New Prairie | 2026 5th(144) 2025 SQ(132) [California] | |
13 | Teigan Newell | Crown Point | 2026 6th(144) 2025 SQ(150) 2024 8th(106) | |
14 | William Glesing | New Palestine | 2026 3rd(285) 2025 SQ(285) | 2026 Junior Fargo Freestyle Nationals 8th(285) |
15 | Gavin Lewis | Crown Point | 2026 SQ(132) 2025 3rd(120) 2024 5th(113) | |
16 | Dylan Ogg | Adams Central | 2026 4th(150) 2025 SQ(138) | |
17 | Clayton Miller | Columbus East | 2026 5th(215) | |
18 | Kellen Fellure | Franklin Community | 2026 7th(215) 2025 6th(215) | 2026 Junior Folkstyle Nationals 5th(215) 2024 16U Folkstyle Nationals 3rd(215) |
19 | Caleb Schaefer | Evansville Mater Dei | 2025 SQ(132) 2024 SQ(113) | 2026 Junior Fargo Greco Nationals 4th(132) |
20 | Donald Bowie | Warren Central | 2026 6th(138) 2025 6th(132) | |
21 | Lincoln Cooper | Columbus East | 2026 3rd(175) | |
22 | Chase Kline | Avon | 2025 SQ(144) | |
23 | Amrin Pratt | Bloomington South | ||
24 | Sam Mosier | Delta | 2026 4th(144) 2025 4th(132) | |
25 | Brason Schortgen | Adams Central | 2026 5th(165) 2025 SQ(150) | |
26 | Elijah Gahl | Northfield | 2026 6th(175) | |
27 | Cori Tonte | Franklin Community | 2026 6th(190) | |
28 | Colin McMahon | Columbus East | 2026 3rd(190) 2025 SQ(190) | |
29 | Brody Wingate | East Central | 2026 5th(190) 2025 SQ(175) | |
30 | Julian DeLuna | Hanover Central | 2026 5th(106) 2025 SQ(106) | |
31 | Deacon Dressler | Gibson Southern | 2026 6th(157) 2025 SQ(157) | |
32 | Sean Harris | New Haven | 2026 6th(132) 2025 SQ(126) | |
33 | Keenan Mowery-Shields | South Putnam | 2026 4th(285) 2025 SQ(285) | |
34 | Robbie Leahy | Brownsburg | ||
35 | Hank Redman | Columbus East | 2026 8th(285) | |
36 | Bradyn Volz | Eastern Hancock | 2026 SQ(126) 2025 8th(126) 2024 6th(113) | |
37 | Abrum Swathwood | Garrett | 2026 SQ(126) | |
38 | Asa Spencer | Evansville Mater Dei | 2026 8th(144) | |
39 | Logan Smith | North Miami | 2026 SQ(285) | |
40 | Ian McVicker | Mississinewa | ||
41 | Brady Harper | Penn | 2024 8th(113) | |
42 | Caiden Underwood | Lawrence North | 2025 8th(120) | |
43 | Jack Richardson | Roncalli | 2026 SQ(132) | |
44 | Camden Williams | Whiteland Community | 2025 16U Fargo Freestyle Nationals 6th(285) | |
45 | Lincoln Frazee | Rossville | 2025 SQ(144) | |
46 | Andrew Elmore | Zionsville | 2026 8th(113) | |
47 | Caleb Morrow | Roncalli | 2026 7th(113) 2025 SQ(106) 2024 SQ(106) | |
48 | Cameron Sommers | Franklin Community | 2026 8th(165) | |
49 | Jayland Davis | Fort Wayne Snider | 2026 Junior Fargo Greco Nationals 7th(100) | |
50 | Wyatt Ulrey | Evansville Mater Dei | 2026 5th(126) | |
51 | Hickson Love | Marion | 2026 8th(132) 2025 SQ(126) | |
52 | Griffin Ablin | Crown Point | 2026 SQ(157) | |
53 | Cohen Long | Columbus North | 2026 SQ(150) 2025 8th(144) | |
54 | RJ McCoy | Lafayette Jefferson | 2026 SQ(150) | |
55 | Cavan Tom | Wawasee | 2025 SQ(144) | |
56 | Owen Porterfield | Center Grove | 2026 SQ(165) | |
57 | Tyson Barrow | North Posey | 2026 SQ(175) 2025 SQ(175) | |
58 | Robert McKinney | Lafayette Jefferson | 2026 SQ(215) | |
59 | Bakari Cooper | New Haven | 2025 SQ(113) | |
60 | Grant Holloway | Rochester | 2024 SQ(106) | |
61 | Andrew Harmon | Franklin Central | 2026 SQ(215) | |
62 | Justus Suddarth | Noblesville | ||
63 | Caden Rodgers | Indianapolis Cathedral | 2026 SQ(150) | |
64 | Tony Kessinger | Floyd Central | 2024 SQ(120) | |
65 | Henry Faurote | Bellmont | 2026 SQ(138) 2025 SQ(138) 2024 SQ(120) | |
66 | Warren Pollard | North Vermillion | 2026 SQ(175) | |
67 | Nolan Mullins | Jasper | 2026 SQ(126) | |
68 | Daniel LaRocca | Center Grove | ||
69 | Hunter Mallory | Lowell | 2026 SQ(132) | |
70 | Kylle Riley | Plainfield | ||
71 | Tripp Garner | Shelbyville | ||
72 | Keegan Murray | Greenwood Community | ||
73 | Bryce Glaze | Southmont | ||
74 | Carlo Federici | Carmel | ||
75 | Seth Lamb | Fishers | 2026 SQ(120) | |
76 | Angelo Vargo | Penn | 2026 SQ(138) 2025 SQ(126) | |
77 | Chance Smith | Mishawaka | 2025 SQ(120) | |
78 | Kaiden Braden | Concord | 2026 SQ(120) | |
79 | Blake Doss | New Palestine | 2026 SQ(113) | |
80 | Jaxsen Jean | Bloomington South | ||
81 | Job Richman | Eastside | ||
82 | Elijah Guyer | Indian Creek | ||
83 | Aleks Tatum | Hobart | 2024 SQ(190) | |
84 | Christian Jemison | Huntington North | ||
85 | Paul Woods | Leo | 2026 SQ(175) | |
86 | Henry Mawia | Whiteland Community | ||
87 | Camden Shelton | Alexandria Monroe | ||
88 | Mason Grubb | Bloomington South | ||
89 | Wyatt Roach | Yorktown | ||
90 | Noah Martin | Franklin Community | ||
91 | Xander Schwartz | Adams Central | ||
92 | Cayden Yuran | Lowell | 2026 SQ(190) | |
93 | Quintin McLeod | Logansport | 2026 SQ(190) | |
94 | Tearson Wolford | Winamac Community | 2026 SQ(215) | |
95 | Dakoda Willoughby | Fountain Central | 2025 SQ(144) | 2025 16U Folkstyle Nationals 5th(144) |
96 | Tayden Getts | East Noble | 2026 SQ(215) | |
97 | Cayden Jones | Oak Hil | ||
98 | Evan Cryderman | Hanover Central | ||
99 | Isaiah Buikema | Hanover Central | 2026 7th(132) | |
100 | Camden Laney | Southmont |




























