top of page
GIRLS STATE SERIES INFORMATION
Sectional | Location | Time | Teams | Bracket |
|---|---|---|---|---|
Sectional 1: Illiana Christian | Illiana Christian High School | 9 am CT | Andrean, Crown Point, Gary West Side, Griffith, Hammond Bishop Noll, Hammond Central, Hanover Central, Highland, Illiana Christian, Lake Central, Lowell, Merrillville, Munster, North Newton, Rensselaer Central, South Newton | LINK |
Sectional 2: Hobart | Hobart High School | 9 am CT | Boone Grove, Chesterton, Culver Academies, Culver Community, Hebron, Hobart, Kankakee Valley, Knox, LaPorte, Michigan City, New Prairie, North Judson-San Pierre, Portage, Valparaiso, West Central, Wheeler, Winamac Community | LINK |
Sectional 3: Plymouth | Lincoln Junior High School | 9 am ET | Bremen, Elkhart, Glenn, Jimtown, LaVille, Mishawaka, Mishawaka Marian, Northridge, Penn, Plymouth, South Bend Adams, South Bend Riley, South Bend Saint Joseph, South Bend Washington, Tippecanoe Valley, Triton, Warsaw Community | LINK |
Sectional 4: Goshen | Goshen High School | 9 am ET | Angola, Central Noble, Concord, DeKalb, East Noble, Fairfield, Fremont, Garrett, Goshen, Lakeland, NorthWood, Prairie Heights, Wawasee, West Noble, Westview | LINK |
Sectional 5: Columbia City | Columbia City High School | 9 am ET | Carroll (Fort Wayne), Churubusco, Columbia City, Fort Wayne North Side, Fort Wayne Northrop, Fort Wayne Snider, Fort Wayne South Side, Fort Wayne Wayne, Homestead, Huntington North, New Haven, Norwell, Rochester Community, Wabash, Whitko | LINK |
Sectional 6: Lafayette Jefferson | Lafayette Jefferson High School | 9 am ET | Attica, Benton Central, Clinton Central, Clinton Prairie, Delphi Community, Faith Christian, Frankfort, Frontier, Harrison (West Lafayette), Lafayette Central Catholic, Lafayette Jefferson, McCutcheon, Rossville, Seeger, Tri-County, Twin Lakes, West Lafayette | LINK |
Sectional 7: Crawfordsville | Crawfordsville High School | 9:30 am ET | Covington, Crawfordsville, Fountain Central, Greencastle, Lebanon, North Central (Farmersburg), North Montgomery, Northview, Parke Heritage, Riverton Parke, Sheridan, Southmont, South Vermillion, Terre Haute North Vigo, Terre Haute South Vigo, West Vigo, Western Boone, Zionsville | LINK |
Sectional 8: Hamilton Heights | Hamilton Heights High School | 9 am ET | Caston, Hamilton Heights, Kokomo, Logansport, Maconaquah, Manchester, North Miami, Northfield, Northwestern, Peru, Pioneer, Taylor, Tipton, Tri-Central, Western | LINK |
Sectional 9: Shenandoah | Shenandoah High School | 9 am ET | Alexandria Monroe, Anderson, Blue River Valley, Eastern (Greentown), Elwood Community, Frankton, Hagerstown, Indianapolis Arsenal Technical, Indianapolis Bishop Chatard, Lapel, Madison-Grant, Marion, Mt. Vernon (Fortville), Pendleton Heights, Purdue Polytechnic - Broad Ripple, Shenandoah | LINK |
Sectional 10: Muncie Central | Muncie Central High School | 9 am ET | Blackford, Carmel, Cowan, Daleville, Eastbrook, Fishers, Hamilton Southeastern, Jay County, Monroe Central, Muncie Central, New Palestine, Noblesville, Wes-Del, Winchester, Yorktown | LINK |
Sectional 11: Eastern Hancock | Eastern Hancock High School | 9 am ET | Centerville, Connersville, Eastern Hancock, Franklin County, Greenfield-Central, Greensburg, Indianapolis Cathedral, Knightstown, Lawrence Central, Lawrence North, Lawrenceburg, Milan, New Castle, Northeastern, Richmond, Rushville Consolidated, Tri, Union County | LINK |
Sectional 12: Perry Meridian | Perry Meridian High School | 9 am ET | Beech Grove, Center Grove, Christel House, Decatur Central, Franklin Central, Greenwood Community, North Central (Indianapolis), Perry Meridian, Plainfield, Purdue Polytechnic - Downtown, Roncalli, Southport, Triton Central, Warren Central | LINK |
Sectional 13: Mount Vernon (Posey) | Mount Vernon (Posey) High School | 9 am ET | Boonville, Castle, Evansville Bosse, Evansville Central, Evansville F.J. Reitz, Evansville Harrison, Evansville North, Heritage Hills, Jasper, Mt. Vernon, North Knox, North Posey, Owen Valley, Paoli, Pike Central, Southridge, Sullivan, Tecumseh | LINK |
Sectional 14: Ben Davis | Ben Davis High School | 9 am ET | Avon, Ben Davis, Brebeuf Jesuit Preparatory, Brownsburg, Cascade, Cloverdale, Danville, Indianapolis Cardinal Ritter, Indianapolis Crispus Attucks, Martinsville, Monrovia, Mooresville, North Putnam, Pike, Providence Cristo Rey, South Putnam, Speedway, Tri-West Hendricks | LINK |
Sectional 15: Indian Creek | Indian Creek High School | 9 am ET | Bedford North Lawrence, Bloomington North, Bloomington South, Brown County, Columbus East, Columbus North, Eastern (Pekin), Edgewood, Franklin Community, Indian Creek, Mitchell, Seymour, Shelbyville, West Washington, Whiteland Community | LINK |
Sectional 16: Floyd Central | Floyd Central High School | 9 am ET | Borden, Charlestown, Clarksville, Corydon Central, Crawford County, Floyd Central, Henryville, Jeffersonville, Jennings County, Madison Consolidated, New Albany, North Harrison, Scottsburg, Silver Creek, Southwestern (Hanover), South Dearborn, Switzerland County | LINK |
bottom of page




