top of page
EVANSVILLE SEMI-STATE RANKINGS
Nov. 6th, 2026
106
113
120
126
132
138
144
150
157
165
175
190
215
285
TEAM
Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Keenan Mowery-Shields | South Putnam | Senior | Avon | Mooresville |
2 | Hank Redman | Columbus East | Senior | Jennings County | Jeffersonville |
3 | Grevin Fields | Brownsburg | Junior | Avon | Mooresville |
4 | Camden Williams | Whiteland Community | Senior | Mooresville | Mooresville |
5 | Noah Martin | Franklin Community | Senior | Jennings County | Jeffersonville |
6 | Lincoln Getts | Edgewood | Senior | Bloomington North | Bloomington South |
7 | Lane Hewig | Tecumseh | Senior | Castle | Evansville North |
8 | Cristian Gomez | Jennings County | Senior | Jennings County | Jeffersonville |
9 | Jesse Harper | Jasper | Senior | Southridge | Bloomington South |
10 | Elisha Johnson | Decatur Central | Senior | Mooresville | Mooresville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Alex Huddleston | Brownsburg | Junior | Avon | Mooresville |
2 | Elias Faith | Evansville Mater Dei | Freshman | Mooresville | Mooresville |
3 | Greyson Cain | Franklin Community | Freshman | Evansville Central | Evansville North |
4 | Joshua Sanders | Center Grove | Freshman | Jennings County | Jeffersonville |
5 | Joel Smith | Columbus East | Sophomore | Jennings County | Jeffersonville |
6 | Bricen Spears | Plainfield | Senior | Bloomington North | Bloomington South |
7 | Dustin Collier | Charlestown | Sophomore | Avon | Mooresville |
8 | Quin Coleman | Gibson Southern | Sophomore | Jennings County | Jeffersonville |
9 | Eli Meunier | Castle | Sophomore | Evansville Central | Evansville North |
10 | Aidan Butler | Indian Creek | Sophomore | Southridge | Bloomington South |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Daniel Brown Jr. | Center Grove | Junior | Mooresville | Mooresville |
2 | Cameron Schofield | Franklin Community | Junior | Jennings County | Jeffersonville |
3 | Nicholas Russell | Bloomington South | Junior | Bloomington North | Bloomington South |
4 | Hunter Pierson | Floyd Central | Sophomore | Southridge | Bloomington South |
5 | Kade Stephens | Columbus East | Sophomore | Jennings County | Jeffersonville |
6 | Samuel Madsen | Evansville Mater Dei | Sophomore | Evansville Central | Evansville North |
7 | Noah Goelz | Avon | Sophomore | Avon | Mooresville |
8 | Kolten Land | Vincennes Lincoln | Junior | Evansville Central | Evansville North |
9 | Landon Smith | Whiteland Community | Sophomore | Mooresville | Mooresville |
10 | Lucas Overton | Terre Haute South | Junior | Bloomington North | Bloomington South |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Traevon Ducking | Brownsburg | Junior | Avon | Mooresville |
2 | Spenser McCammon | Evansville Mater Dei | Sophomore | Evansville Central | Evansville North |
3 | Luke Merchant | Franklin Community | Junior | Jennings County | Jeffersonville |
4 | Jaxsen Jean | Bloomington South | Senior | Bloomington North | Bloomington South |
5 | Austin Boltinghouse | Owen Valley | Senior | Bloomington North | Bloomington South |
6 | Max Kessinger | Floyd Central | Freshman | Southridge | Bloomington South |
7 | Nathaniel Sanders | Center Grove | Sophomore | Mooresville | Mooresville |
8 | Germaine Johnson | Tri-West | Junior | Avon | Mooresville |
9 | Leo Oatman | Switzerland County | Junior | Jennings County | Jeffersonville |
10 | Broc Lillpop | Heritage Hills | Senior | Castle | Evansville North |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Ryan Hockaday | Brownsburg | Junior | Avon | Mooresville |
2 | Case Bridge | Avon | Junior | Avon | Mooresville |
3 | Max Stevens | Gibson Southern | Junior | Evansville Central | Evansville North |
4 | Alden Walker | Evansville Mater Dei | Junior | Evansville Central | Evansville North |
5 | Ty Sisson | Tecumsuh | Sophomore | Castle | Evansville North |
6 | Dylan Marshall | Center Grove | Junior | Mooresville | Mooresville |
7 | Jace Forgy | Boonville | Senior | Castle | Evansville North |
8 | Jack Cavallo | New Albany | Senior | Southridge | Bloomington South |
9 | Jennings County | Jeffersonville | |||
10 | Landon Haub | Floyd Central | Freshman | Southridge | Bloomington South |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Case Bell | Brownsburg | Junior | Avon | Mooresville |
2 | Josiah Stanton | Bloomington South | Sophomore | Bloomington North | Bloomington South |
3 | Anthony Zuranski | Avon | Junior | Avon | Mooresville |
4 | Wyatt Ulrey | Evansville Mater Dei | Senior | Evansville Central | Evansville North |
5 | Nolan Mullins | Jasper | Senior | Southridge | Bloomington South |
6 | Daniel LaRocca | Center Grove | Senior | Mooresville | Mooresville |
7 | Kylle Riley | Plainfield | Senior | Avon | Mooresville |
8 | Kodi Hughes | Floyd Central | Junior | Southridge | Bloomington South |
9 | Keegan Murray | Greenwood Community | Senior | Mooresville | Mooresville |
10 | Cole Schreck | Corydon Central | Sophomore | Jeffersonville | Jeffersonville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Caleb Schaefer | Evansville Mater Dei | Senior | Evansville Central | Evansville North |
2 | Traevaun Hopkins | Bloomington North | Senior | Bloomington North | Bloomington South |
3 | Tony Kessinger | Floyd Central | Senior | Southridge | Bloomington South |
4 | Xavier Flores | Center Grove | Junior | Mooresville | Mooresville |
5 | Jude Pratt | Bloomington South | Sophomore | Bloomington North | Bloomington South |
6 | Luke Kirchner | Jennings County | Senior | Jennings County | Jeffersonville |
7 | Ethan Poling | Columbus East | Senior | Jennings County | Jeffersonville |
8 | John Vaughn | Franklin Community | Junior | Jennings County | Jeffersonville |
9 | Aslan Templeton | North Posey | Senior | Evansville Central | Evansville North |
10 | Atticus Gary | New Albany | Senior | Southridge | Bloomington South |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Chase Kline | Avon | Senior | Avon | Mooresville |
2 | Peyton Hornsby | Center Grove | Senior | Mooresville | Mooresville |
3 | Bo Jackson | Indian Creek | Junior | Jennings County | Jeffersonville |
4 | Cohen Long | Columbus North | Senior | Jennings County | Jeffersonville |
5 | Parker Wehmer | North Posey | Sophomore | Evansville Central | Evansville North |
6 | JJ Doty | Brownsburg | Freshman | Avon | Mooresville |
7 | Jonah Strain | Franklin Community | Senior | Jennings County | Jeffersonville |
8 | Eli Silvernail | Owen Valley | Sophomore | Bloomington North | Bloomington South |
9 | Spencer Howard | Boonville | Sophomore | Castle | Evansville North |
10 | Charles Hutchison | Cascade | Junior | Mooresville | Mooresville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Braylon Reynolds | Brownsburg | Senior | Avon | Mooresville |
2 | Marcus Malone | Center Grove | Junior | Mooresville | Mooresville |
3 | Patrick Dowty | Indian Creek | Junior | Jennings County | Jeffersonville |
4 | Asa Spencer | Evansville Mater Dei | Senior | Evansville Central | Evansville North |
5 | Amrin Pratt | Bloomington South | Senior | Bloomington North | Bloomington South |
6 | Henry Mawia | Whiteland Community | Senior | Mooresville | Mooresville |
7 | Vaughn Wyatt | Franklin Community | Sophomore | Jennings County | Jeffersonville |
8 | Reid Lanman | Owen Valley | Junior | Bloomington North | Bloomington South |
9 | Isaac Temple | Floyd Central | Sophomore | Southridge | Bloomington South |
10 | Josiah Schultz | Jeffersonville | Freshman | Jeffersonville | Jeffersonville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Peyton Hornsby | Center Grove | Senior | Mooresville | Mooresville |
2 | Lincoln Hinchman | Brownsburg | Freshman | Avon | Mooresville |
3 | Cameron Cooper | Columbus East | Sophomore | Jennings County | Jeffersonville |
4 | Zachary Turner | North Harrison | Sophomore | Jeffersonville | Jeffersonville |
5 | Braeden Myers | Monrovia | Junior | Mooresville | Mooresville |
6 | Parker Jones | Whiteland Community | Junior | Mooresville | Mooresville |
7 | Ty Dewig | Evansville Mater Dei | Junior | Evansville Central | Evansville North |
8 | Jennings County | Jeffersonville | |||
9 | William Smith | Heritage Hills | Freshman | Castle | Evansville North |
10 | Alex Zaslavsky | Castle | Junior | Castle | Evansville North |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Owen Porterfield | Center Grove | Junior | Mooresville | Mooresville |
2 | Deacon Dressler | Gibson Southern | Senior | Evansville Central | Evansville North |
3 | Robbie Leahy | Brownsburg | Senior | Avon | Mooresville |
4 | Brendan Bentz | Madison Consolidated | Junior | Jennings County | Jeffersonville |
5 | Micah Tonte | Franklin Community | Sophomore | Jennings County | Jeffersonville |
6 | Nolan Thomas | Whiteland Community | Junior | Mooresville | Mooresville |
7 | Varric Wright | Floyd Central | Senior | Southridge | Bloomington South |
8 | Riley Martin | Owen Valley | Senior | Bloomington North | Bloomington South |
9 | Darrell Hicks | Columbus North | Junior | Jennings County | Jeffersonville |
10 | Jackson Smtih | Heritage Hills | Junior | Castle | Evansville North |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Sean Breedlove | Center Grove | Senior | Mooresville | Mooresville |
2 | Lincoln Cooper | Columbus East | Senior | Jennings County | Jeffersonville |
3 | Cameron Sommers | Franklin Community | Senior | Jennings County | Jeffersonville |
4 | Jared Guevara | Whiteland Community | Sophomore | Mooresville | Mooresville |
5 | Noah Ward | Floyd Central | Senior | Southridge | Bloomington South |
6 | Thomas Brauer | Evansville Mater Dei | Freshman | Evansville Central | Evansville North |
7 | Alex Peevey | Henryville | Senior | Jeffersonville | Logansport |
8 | Colton Gipson | Brownsburg | Junior | Avon | Mooresville |
9 | Jackson Broady | Charlestown | Junior | Jeffersonville | Jeffersonville |
10 | Malaki Johnson | Decatur Central | Sophomore | Mooresville | Mooresville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Cori Tonte | Franklin Community | Senior | Jennings County | Jeffersonville |
2 | Colin McMahon | Columbus East | Senior | Jennings County | Jeffersonville |
3 | Tyson Barrow | North Posey | Senior | Evansville Central | Evansville North |
4 | Elijah Guyer | Indian Creek | Senior | Jennings County | Jeffersonville |
5 | Grayson Baumann | Evansville Mater Dei | Junior | Evansville Central | Evansville North |
6 | Denny Allgood | Bloomington South | Senior | Bloomington North | Bloomington South |
7 | Giovanni Celis | Jeffersonville | Sophomore | Jeffersonville | Jeffersonville |
8 | James Ribolla | Terre Haute South | Junior | Bloomington North | Bloomington South |
9 | Julio Rosa | Jasper | Junior | Southridge | Bloomington South |
10 | Mason Heidelberger | Center Grove | Freshman | Mooresville | Mooresville |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Sam Howard | Boonville | Senior | Castle | Evansville North |
2 | Clayton Miller | Columbus East | Senior | Jennings County | Jeffersonville |
3 | Kellen Fellure | Franklin Community | Senior | Jennings County | Jeffersonville |
4 | Mason Grubb | Bloomington South | Senior | Bloomington North | Bloomington South |
5 | Garrett Deuser | Madison Consolidated | Junior | Jennings County | Jeffersonville |
6 | Kalvin Grose | Heritage Hills | Junior | Castle | Evansville North |
7 | Ari Lancin | Center Grove | Sophomore | Mooresville | Mooresville |
8 | Wes Wolke | Brownsburg | Sophomore | Avon | Mooresville |
9 | Eastin Hall | Mount Vernon (Posey) | Senior | Evansville Central | Evansville North |
10 | James Smith | New Albany | Senior | Southridge | Bloomington South |


School | Projected Points | # of Qualifiers | |
|---|---|---|---|
1 | Brownsburg | 160 | 8 |
2 | Center Grove | 158 | 8 |
3 | Evansville Mater Dei | 102 | 6 |
4 | Franklin Community | 99 | 6 |
5 | Columbus East | 89 | 5 |
6 | Bloomington South | 77 | 5 |
7 | Avon | 49 | 3 |
8 | Indian Creek | 37 | 3 |
9 | Gibson Southern | 33 | 2 |
10 | Floyd Central | 32 | 1 |

bottom of page
















