top of page
BOYS STATE SERIES INFORMATION
Sectional | Location | Time | Teams | Brackets |
|---|---|---|---|---|
Sectional 1: East Chicago Central | East Chicago Central High School | 9am CT | East Chicago Central, Gary West Side, Hammond Bishop Noll, Hammond Central, Hammond Morton, Lake Central, Lighthouse CPC, Merrillville, Munster, Whiting | LINK |
Sectional 2: Portage | Portage High School | 9 am CT | Andrean, Calumet, Griffith, Highland, Hobart, Lake Station Edison, Portage, River Forest | LINK |
Sectional 3: Crown Point | Crown Point High School | 9 am CT | Boone Grove, Crown Point, Hanover Central, Hebron, Illiana Christian, Kankakee Valley, Lowell, North Newton, South Newton, Wheeler | LINK |
Sectional 4: LaPorte | LaPorte High School | 9 am CT | Chesterton, Glenn, Knox, LaPorte, Michigan City, New Prairie, Valparaiso | LINK |
Sectional 5: Mishawaka | Mishawaka High School | 9 am ET | LaVille, Mishawaka, Mishawaka Marian, Penn, South Bend Adams, South Bend Riley, South Bend Saint Joseph, South Bend Washington | LINK |
Sectional 6: Plymouth | Plymouth High School | 9 am ET | Teams: Bremen, Culver Academies, Culver Community, LaVille, Plymouth, Tippecanoe Valley, Triton, Warsaw Community, Wawasee. | LINK |
Sectional 7: Twin Lakes | Twin Lakes High School | 9 am ET | Benton Central, Frontier, Logansport, North White, Pioneer, Rensselaer Central, Tri-County, Twin Lakes, West Central | LINK |
Sectional 8: Lafayette Jefferson | Lafayette Jefferson High School | 9 am ET | Attica, Carroll (Flora), Delphi Community, Faith Christian, Harrison (West Lafayette), Lafayette Central Catholic, Lafayette Jefferson, McCutcheon, Seeger, West Lafayette | LINK |
Sectional 9: Elkhart | Elkhart High School | 9 am ET | Concord, Elkhart, Fairfield, Goshen, Jimtown, Northridge, NorthWood, Wawasee | LINK |
Sectional 10: West Noble | West Noble High School | 9 am ET | Angola, Central Noble, DeKalb, East Noble, Fremont, Lakeland, Prairie Heights, West Noble, Westview | LINK |
Sectional 11: Carroll (Fort Wayne) | Carroll (Fort Wayne) High School | 8 am ET | Carroll (Fort Wayne), Churubusco, Columbia City, Eastside, Fort Wayne Bishop Dwenger, Fort Wayne Concordia Lutheran, Fort Wayne Northrop, Garrett, Whitko | LINK |
Sectional 12: New Haven | New Haven High School | 9 am ET | Fort Wayne Bishop Luers, Fort Wayne North Side, Fort Wayne Snider, Fort Wayne South Side, Fort Wayne Wayne, Heritage, Homestead, Leo, New Haven, Smith Academy for Excellence, Woodlan | LINK |
Sectional 13: Peru | Peru High School | 9 am ET | Lewis Cass, Huntington North, Maconaquah, Manchester, North Miami, Northfield, Peru, Southwood, Tippecanoe Valley, Wabash | LINK |
Sectional 14: Oak Hill | Oak Hill High School | 9 am ET | Eastbrook, Eastern (Greentown), Kokomo, Madison-Grant, Marion, Mississinewa, Northwestern, Oak Hill, Taylor, Tri-Central, Western | LINK |
Sectional 15: Jay County | Jay County High School | 8:30 am ET | Adams Central, Bellmont, Blackford, Bluffton, Jay County, Norwell, South Adams, Southern Wells, Union City | LINK |
Sectional 16: Delta | Delta High School | 9 am ET | Cowan, Daleville, Delta, Monroe Central, Muncie Burris, Muncie Central, Randolph Southern, Union (Modoc), Wapahani, Wes-Del, Winchester Community, Yorktown | LINK |
Sectional 17: Crawfordsville | Crawfordsville High School | 9 am ET | Covington, Crawfordsville, Fountain Central, North Montgomery, North Vermillion, Parke Heritage, Riverton Parke, South Vermillion, Southmont, Western Boone, Zionsville | LINK |
Sectional 18: Frankfort | Frankfort High School | 8:30 am ET | Carmel, Clinton Central, Clinton Prairie, Fishers, Frankfort, Hamilton Southeastern, Lebanon, Rossville, Sheridan, Westfield | LINK |
Sectional 19: Elwood | Elwood High School | 8 am ET | Alexandria Monroe, Anderson, Elwood Community, Frankton, Guerin Catholic, Hamilton Heights, Lapel, Noblesville, Pendleton Heights, Tipton | LINK |
Sectional 20: Indianapolis Arsenal Tech | Indianapolis Arsenal Tech High School | 8 am ET | Brebeuf Jesuit Preparatory, Christel House, Indiana School for the Blind, Indiana School for the Deaf, Indianapolis Arsenal Technical, Indianapolis Bishop Chatard, Indianapolis Cardinal Ritter, Indianapolis Cathedral, Indianapolis Crispus Attucks, Indianapolis George Washington Community, KIPP Indy Legacy, MTI School of Knowledge, Providence Cristo Rey | LINK |
Sectional 21: Lawrence Central | Lawrence Central High School | 9 am ET | Greenfield-Central, Indiana School for the Blind, Lawrence Central, Lawrence North, Mt. Vernon (Fortville), New Palestine, North Central (Indianapolis), Purdue Polytechnic - Broad Ripple, Indianapolis Scecina Memorial, Victory College Prep | LINK |
Sectional 22: Purdue Polytechnic | Southport High School | 9 am ET | Beech Grove, Franklin Central, Indianapolis Lutheran, Perry Meridian, Purdue Polytechnic – Downtown, Roncalli, Shelbyville, Southport, Triton Central, Warren Central | LINK |
Sectional 23: Centerville | Shenandoah High School | 8 am ET | Blue River Valley, Cambridge City Lincoln, Centerville, Eastern Hancock, Hagerstown, Knightstown, New Castle, Northeastern, Richmond, Shenandoah, Tri | LINK |
Sectional 24: South Dearborn | South Dearborn High School | 9 am ET | Batesville, Connersville, East Central, Franklin County, Greensburg, Lawrenceburg, Milan, Oldenburg Academy, Rushville Consolidated, South Dearborn, Union County | LINK |
Sectional 25: Avon | Avon High School | 8:30 am ET | Avon, Ben Davis, Brownsburg, Covenant Christian (Indianapolis), Danville Community, Greencastle, North Putnam, Pike, Plainfield, South Putnam, Speedway, Tri-West Hendricks | LINK |
Sectional 26: Mooresville | Mooresville High School | 9 am ET | Cascade, Center Grove, Cloverdale, Decatur Central, Eminence, Greenwood Community, Martinsville, Monrovia, Mooresville, Whiteland Community | LINK |
Sectional 27: Bloomington North | Bloomington North High School | 9 am ET | Bedford North Lawrence, Bloomington North, Bloomington South, Brown County, Edgewood, North Central (Farmersburg), Northview, Owen Valley, Sullivan, Terre Haute North Vigo, Terre Haute South Vigo, West Vigo | LINK |
Sectional 28: Southridge | Southridge High School | 8 am ET | Floyd Central, Forest Park, Jasper, Mitchell, New Albany, North Knox, Paoli, Pike Central, Southridge, Tell City | LINK |
Sectional 29: Jennings County | Jennings County High School | 9 am ET | Columbus East, Columbus North, Eastern (Pekin), Franklin Community, Indian Creek, Jennings County, Madison Consolidated, Salem, Scottsburg, Seymour, Southwestern (Hanover), Switzerland County, West Washington | LINK |
Sectional 30: Jeffersonville | Jeffersonville High School | 9 am ET | Borden, Charlestown, Clarksville, Corydon Central, Crawford County, Henryville, Jeffersonville, New Washington, North Harrison, Providence, Rock Creek Academy, Silver Creek | LINK |
Sectional 31: Castle | Castle High School | 9 am CT | Boonville, Castle, Evansville Bosse, Evansville Harrison, Evansville Reitz Memorial, Heritage Hills, South Spencer, Tecumseh, Washington, Wood Memorial | LINK |
Sectional 32: Evansville Central | Evansville Central High School | 9 am CT | Evansville Central, Evansville F.J. Reitz, Evansville Mater Dei, Evansville North, Gibson Southern, Mt. Vernon, North Posey, Princeton Community, Vincennes Lincoln | LINK |
bottom of page




