top of page
NEW CASTLE SEMI-STATE RANKINGS
Nov. 6th, 2026
106
113
120
126
132
138
144
150
157
165
175
190
215
285
TEAM

Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | William Glesing | New Palestine | Senior | Lawrence Central | Perry Meridian |
2 | A.W. VanKirk | Hamilton Southeastern | Junior | Frankfort | North Montgomery |
3 | VanBawi Lian | Southport | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
4 | Miles Laub | Elwood Community | Junior | Elwood | Pendleton Heights |
5 | Haydon Standlee | Alexandria Monroe | Junior | Elwood | Pendleton Heights |
6 | Logan Kennerk | Indianapolis Lutheran | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
7 | Crawfordsviille | North Montgomery | |||
8 | Ryan Dungee | Fishers | Senior | Frankfort | North Montgomery |
9 | South Dearborn | Richmond | |||
10 | South Dearborn | Richmond |



Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Harry Scott | Indianapolis Cathedral | Freshman | Indianapolis Arsenal Tech | Pendleton Heights |
2 | Lukas Scott | Southmont | Junior | Crawfordsviille | North Montgomery |
3 | Mason Baylor | Milan | Sophomore | South Dearborn | Richmond |
4 | Henry Antrobus | Noblesville | Sophomore | Elwood | Pendleton Heights |
5 | Hayden Cochran | Roncalli | Freshman | Purdue Polytechnic-Downtown | Perry Meridian |
6 | Nolan Culp | Hamilton Southeastern | Sophomore | Frankfort | North Montgomery |
7 | Carter Marsh | New Castle | Freshman | Centerville | Richmond |
8 | Landon Burkett | New Palestine | Freshman | Lawrence Central | Perry Meridian |
9 | Derek Rogers | Franklin Central | Freshman | Purdue Polytechnic-Downtown | Perry Meridian |
10 | Treveon Elmore | Warren Central | Junior | Purdue Polytechnic-Downtown | Perry Meridian |

Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Connor Maddox | Westfield | Junior | Frankfort | North Montgomery |
2 | Tate St. Laurent | Indianapolis Cathedral | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
3 | Dane Van Veldhuizen | Zionsville | Junior | Crawfordsviille | North Montgomery |
4 | Sebastian Stilts | New Palestine | Sophomore | Lawrence Central | Perry Meridian |
5 | Abegneco Kham Ling | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
6 | Henry Jones | Roncalli | Freshman | Purdue Polytechnic-Downtown | Perry Meridian |
7 | Andrew Elmore | Zionsville | Senior | Crawfordsviille | North Montgomery |
8 | Emmett Walters | North Vermillion | Junior | Crawfordsviille | North Montgomery |
9 | Cooper Long | Rossville | Senior | Frankfort | North Montgomery |
10 | Olivia Crull | Northeastern | Senior | Centerville | Richmond |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Caleb Morrow | Roncalli | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
2 | Brayden Head | Westfield | Junior | Frankfort | North Montgomery |
3 | Ethan Bayliss | Indianapolis Cathedral | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
4 | Carter Sanford | New Palestine | Junior | Lawrence Central | Perry Meridian |
5 | Carson Weiler | Batesville | Junior | South Dearborn | Richmond |
6 | Camden Hook | Hamilton Southeastern | Freshman | Frankfort | North Montgomery |
7 | Eli Kincaide | Noblesville | Sophomore | Elwood | Pendleton Heights |
8 | Garth Cline | Lebanon | Senior | Frankfort | North Montgomery |
9 | Robert Peacock | Richmond | Junior | Centerville | Richmond |
10 | Filip Thang | Franklin Central | Junior | Purdue Polytechnic-Downtown | Perry Meridian |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Kellen Schoeff | Indianapolis Cathedral | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
2 | Dallas Rosenbarger | Rossville | Sophomore | Frankfort | North Montgomery |
3 | Andrew Elmore | Zionsville | Senior | Crawfordsviille | North Montgomery |
4 | Seth Lamb | Fishers | Senior | Frankfort | North Montgomery |
5 | Aiden Driscoll | Westfield | Junior | Frankfort | North Montgomery |
6 | Blake Doss | New Palestine | Senior | Lawrence Central | Perry Meridian |
7 | Covyn Shelton | Southport | Junior | Purdue Polytechnic-Downtown | Perry Meridian |
8 | Blake Weimer | Noblesville | Junior | Elwood | Pendleton Heights |
9 | Briggs Tackett | Rushville Consolidated | Senior | South Dearborn | Richmond |
10 | Jack Ward | Southmont | Senior | Crawfordsviille | North Montgomery |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Bradyn Volz | Eastern Hancock | Senior | Centerville | Richmond |
2 | Caiden Underwood | Lawrence North | Senior | Lawrence Central | Perry Meridian |
3 | Tripp Garner | Shelbyville | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
4 | Bryce Glaze | Southmont | Senior | Crawfordsviille | North Montgomery |
5 | Carlo Federici | Carmel | Senior | Frankfort | North Montgomery |
6 | Colin Clark | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
7 | Brady Miller | Zionsville | Junior | Crawfordsviille | North Montgomery |
8 | Micah Weaver | Rossville | Freshman | Frankfort | North Montgomery |
9 | Kolter Galloway | Hamilton Heights | Junior | Elwood | Pendleton Heights |
10 | Travis Gamble Jr. | Warren Central | Junior | Purdue Polytechnic-Downtown | Perry Meridian |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Donald Bowie | Warren Central | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
2 | Gavin Mason | Southmont | Sophomore | Crawfordsviille | North Montgomery |
3 | Brody Weimer | Noblesville | Sophomore | Elwood | Pendleton Heights |
4 | Jackson Lavin | Indianapolis Cathedral | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
5 | Sam Letson | Lawrence North | Senior | Lawrence Central | Perry Meridian |
6 | Sean Murphy | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
7 | Trevor Humburg | Westfield | Junior | Frankfort | North Montgomery |
8 | Cale Beattie | Hamilton Southeastern | Junior | Frankfort | North Montgomery |
9 | Luke Speedy | Zionsville | Sophomore | Crawfordsviille | North Montgomery |
10 | Kase Powell | Hamilton Heights | Sophomore | Elwood | Pendleton Heights |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Colt Goodman | Indianapolis Cathedral | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
2 | Luke Weaver | Rossville | Junior | Frankfort | North Montgomery |
3 | Jack Richardson | Roncalli | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
4 | King Tavorn | New Palestine | Junior | Lawrence Central | Perry Meridian |
5 | Gregory Smith | Lawrence Central | Senior | Lawrence Central | Perry Meridian |
6 | Carter Blackmon | Alexandria Monroe | Senior | Elwood | Pendleton Heights |
7 | Zach Nekolite | Noblesville | Junior | Elwood | Pendleton Heights |
8 | Rene Revuelta | Lawrence North | Senior | Lawrence Central | Perry Meridian |
9 | Sebastien Jean | Warren Central | Junior | Purdue Polytechnic-Downtown | Perry Meridian |
10 | Max Inman | Hamilton Southeastern | Senior | Frankfort | North Montgomery |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Cash Mays | Zionsville | Senior | Crawfordsviille | North Montgomery |
2 | Justus Suddarth | Noblesville | Junior | Elwood | Pendleton Heights |
3 | Caden Rodgers | Indianapolis Cathedral | Senior | Indianapolis Arsenal Tech | Pendleton Heights |
4 | Dakoda Willoughby | Fountain Central | Senior | Crawfordsviille | North Montgomery |
5 | Julius West | Warren Central | Junior | Purdue Polytechnic-Downtown | Perry Meridian |
6 | Camden Laney | Southmont | Senior | Crawfordsviille | North Montgomery |
7 | Adam Brewer | Batesville | Senior | South Dearborn | Richmond |
8 | Jaxen Timmons | Carmel | Senior | Frankfort | North Montgomery |
9 | Tommie Thompson | Lawrence North | Junior | Lawrence Central | Perry Meridian |
10 | Emmit Abernathy | New Palestine | Sophomore | Lawrence Central | Perry Meridian |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Lincoln Frazee | Rossville | Senior | Frankfort | North Montgomery |
2 | Joshua Ushman | Riverton Parke | Senior | Crawfordsville | North Montgomery |
3 | Zion Tavorn | New Palestine | Sophomore | Lawrence Central | Perry Meridian |
4 | Landon Rodman | Franklin Central | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
5 | Isaac Suddarth | Noblesville | Junior | Elwood | Pendleton Heights |
6 | Cohen Davis | Hamilton Southeastern | Senior | Frankfort | North Montgomery |
7 | Boi Thawng | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
8 | Logan Troyer | Franklin County | Senior | South Dearborn | Richmond |
9 | Tyziyah Stubbs | Richmond | Junior | Centerville | Richmond |
10 | Huston Cook | Batesville | Sophomore | South Dearborn | Richmond |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Aiden Hutchison | Crawfordsville | Junior | Crawfordsviille | North Montgomery |
2 | Dylan Lane | Hamilton Southeastern | Junior | Frankfort | North Montgomery |
3 | August Golliher | Hagerstown | Junior | Centerville | Richmond |
4 | Mason Lynch | Southport | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
5 | Carson Clements | New Palestine | Junior | Lawrence Central | Perry Meridian |
6 | Kyle Howard | Noblesville | Sophomore | Elwood | Pendleton Heights |
7 | Levi Poland | Zionsville | Senior | Crawfordsviille | North Montgomery |
8 | Blake Glodowski | Westfield | Senior | Frankfort | North Montgomery |
9 | Jason Rogers | Franklin Central | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
10 | Cameron Miller | Shelbyville | Senior | Purdue Polytechnic-Downtown | Perry Meridian |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Aiden Flowers | New Castle | Sophomore | Centerville | Richmond |
2 | Warren Pollard | North Vermillion | Senior | Crawfordsviille | North Montgomery |
3 | Jaxsin Prater | East Central | Senior | South Dearborn | Richmond |
4 | Mazeed Ishola | Speedway | Senior | Avon | Mooresville |
5 | Jaxsin Prater | East Central | Senior | South Dearborn | Richmond |
6 | Lamont Moss | Lawrence Central | Senior | Lawrence Central | Perry Meridian |
7 | Braylon Maynard | Southport | Junior | Purdue Polytechnic-Downtown | Perry Meridian |
8 | Eli Medvescek | Zionsville | Junior | Crawfordsviille | North Montgomery |
9 | Broden Wilson | Western Boone | Junior | Crawfordsviille | North Montgomery |
10 | Austin Yunker | Carmel | Sophomore | Frankfort | North Montgomery |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Aidan Kincaide | Noblesville | Senior | Elwood | Pendleton Heights |
2 | Brody Wingate | East Central | Senior | South Dearborn | Richmond |
3 | Jon Stryker | Westfield | Senior | Frankfort | North Montgomery |
4 | Errol Kerns III | Lawrence Central | Senior | Lawrence Central | Perry Meridian |
5 | Keith Harmon | Franklin Central | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
6 | Jake Ready | Roncalli | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
7 | Lyric Mitchell | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
8 | Parker Cupp | Greenfield-Central | Senior | Lawrence Central | Perry Meridian |
9 | Judd Phenicie | Zionsville | Junior | Crawfordsviille | North Montgomery |
10 | Cameron Kern | Hamilton Southeastern | Sophomore | Frankfort | North Montgomery |


Wrestler | School | Grade | Sectional | Regional | |
|---|---|---|---|---|---|
1 | Andrew Harmon | Franklin Central | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
2 | Camden Shelton | Alexandria Monroe | Senior | Elwood | Pendleton Heights |
3 | Alexander Jarvis | Roncalli | Senior | Purdue Polytechnic-Downtown | Perry Meridian |
4 | Isaiah Jones | New Palestine | Senior | Lawrence Central | Perry Meridian |
5 | Yan Tioua | Noblesville | Junior | Elwood | Pendleton Heights |
6 | Max Nelson | Lawrenceburg | Junior | South Dearborn | Richmond |
7 | Brayden Hight | Tipton | Senior | Elwood | Pendleton Heights |
8 | Austyn Kolter | East Central | Junior | South Dearborn | Richmond |
9 | Jaxson Washburn | Indianapolis Bishop Chatard | Junior | Indianapolis Arsenal Tech | Pendleton Heights |
10 | Eli Addington | Perry Meridian | Senior | Purdue Polytechnic-Downtown | Perry Meridian |


School | Projected Points | # of Qualifiers | |
|---|---|---|---|
1 | Indianapolis Cathedral | 121 | 6 |
2 | New Palestine | 85 | 5 |
3 | Westfield | 71 | 4 |
4 | Noblesville | 67 | 3 |
5 | Roncalli | 63 | 4 |
6 | Rossville | 60 | 3 |
7 | Zionsville | 56 | 4 |
8 | Southmont | 51 | 3 |
9 | Hamilton Southeastern | 44 | 2 |
10 | Franklin Central | 35 | 2 |

bottom of page
















