top of page
16U FARGO ALL-AMERICANS
Year | Wrestler | School | Weight | Placement |
|---|---|---|---|---|
2025 | Connor Maddox | Westfield | 106 | 7th |
2025 | Traevon Ducking | Brownsburg | 106 | 4th |
2025 | Noel Verduzco | Lowell | 120 | 7th |
2025 | Peyton Hornsby | Center Grove | 144 | 1st |
2025 | Deacon Dressler | Gibson Southern | 165 | 5th |
2025 | Ceasar Salas | Crown Point | 215 | 2nd |
2025 | Camden Williams | Whiteland | 215 | 6th |
2025 | Kameron Hazelett | Lowell | 285 | 3rd |
2024 | Case Bell | Brownsburg | 106 | 3rd |
2024 | Jensen Boyd | Delta | 113 | 5th |
2024 | Clinton Shepherd | Crown Point | 132 | 1st |
2024 | Tommy Gibbs | Brownsburg | 150 | 6th |
2024 | Carter Fielden | Garrett | 150 | 8th |
2024 | Xavier Smith | Fishers | 175 | 5th |
2024 | Sam Howard | Boonville | 175 | 8th |
2024 | Traevon Ducking | Brownsburg | 94 | 4th |
2023 | Case Bell | Brownsburg | 100 | 3rd |
2023 | Clinton Shepherd | Crown Point | 126 | 3rd |
2022 | Revin Dickman | Brownsburg | 100 | 8th |
2022 | De'Alcapon Veazy | Fort Wayne Snider | 182 | 2nd |
2021 | De'Alcapon Veazy | Fort Wayne Snider | 182 | 6th |
2021 | Will Clark | Crown Point | 195 | 8th |
2021 | Revin Dickman | Brownsburg | 88 | 5th |
2021 | Nathan Rioux | Avon | 88 | 7th |
2019 | Zeke Seltzer | Cathedral | 120 | 2nd |
2019 | Drake Buchanan | Center Grove | 160 | 6th |
2019 | Evan Bates | Chesteron | 195 | 2nd |
2018 | Zeke Seltzer | Cathedral | 113 | 6th |
2018 | Brayden Littell | Center Grove | 120 | 6th |
2018 | Bryer Hall | South Dearborn | 138 | 4th |
2018 | Brock Ellis | Chesterton | 152 | 4th |
2018 | Aiden Warren | Perry Meridian | 160 | 8th |
2017 | Brayden Lowery | Roncalli | 100 | 8th |
2017 | Alex Mosconi | Indian Creek | 132 | 4th |
2017 | Clayton Fielden | Garrett | 160 | 6th |
2017 | Eli Pokorney | Chesterton | 285 | 3rd |
2016 | Lucas Davison | Chesterton | 182 | 2nd |
2016 | Eli Pokorney | Chesterton | 195 | 4th |
2016 | Kyle Cornwell | Elwood | 220 | 8th |
2015 | Brayton Lee | Brownsburg | 132 | 3rd |
2015 | Joe Lee | Evansville Mater Dei | 138 | 1st |
2015 | Andrew Davison | Chesterton | 182 | 3rd |
2014 | Paul Konrath | Indiana Connections Academy | 106 | 1st |
2014 | Chad Red | New Palestine | 126 | 1st |
2014 | Nick Lee | Evansville Mater Dei | 132 | 1st |
2014 | Evan Eldred | Westfield | 132 | 7th |
2014 | Kobe Woods | Penn | 195 | 2nd |
2013 | Nick Lee | Evansville Mater Dei | 126 | 3rd |
2013 | Dylan Lydy | Ben Davis | 170 | 4th |
2013 | Randy Scott | Mooresville | 195 | 8th |
2013 | Shawn Streck | Merrillville | 285 | 3rd |
2012 | Stevan Micic | Hanover Central | 113 | 3rd |
2012 | Brandon James | Perry Meridian | 120 | 6th |
2012 | Cody LeCount | Perry Meridian | 132 | 2nd |
2012 | Bobby Steveson | Merrillville | 170 | 3rd |
2012 | Connor Tolley | Franklin Community | 220 | 5th |
2012 | Gavan Jolley-Little | Jeffersonville | 285 | 4th |
2011 | Brandon James | Perry Meridian | 112 | 8th |
2011 | Mitch Sliga | Fishers | 189 | 1st |
2011 | Wesley Bernard | Cathedral | 285 | 5th |
2011 | Jacob Cottey | Perry Meridian | 98 | 8th |
2011 | Stevan Micic | Hanover Central | 98 | 1st |
2010 | Mitch Sliga | Fishers | 189 | 1st |
2009 | Mason Todd | Pendleton Heights | 105 | 7th |
2009 | Brenden Campbell | New Castle | 112 | 8th |
2009 | Jason Tsirtsis | Crown Point | 130 | 2nd |
2008 | Brandon Wright | Cathedral | 119 | 1st |
2008 | Jason Tsirtsis | Crown Point | 119 | 4th |
2008 | Francisco Porras | Hobart | 135 | 8th |
2008 | Sean McMurray | Portage | 145 | 5th |
2008 | Zac McCray | Garrett | 152 | 8th |
2008 | Braden Atwood | Delphi | 171 | 5th |
2007 | Ryan Stahl | Mishawaka | 119 | 6th |
2007 | Chaz Brock | Crawfordsville | 215 | 5th |
2007 | Jonathan Clark | Jeffersonville | 285 | 4th |
2007 | Cody Phillips | Union County | 84 | 7th |
2006 | Eric Galka | Hobart | 130 | 6th |
2005 | Eric McGill | Munster | 119 | 7th |
2005 | Ethan Harris | Beech Grove | 119 | 8th |
2005 | Andrew Howe | Hanover Central | 140 | 3rd |
2005 | Luke Watkins | North Central | 189 | 5th |
2005 | Ethan Winel | Lowell | 215 | 3rd |
2005 | Randy Morin | Mishawaka | 285 | 8th |
2004 | Ethan Harris | Beech Grove | 105 | 6th |
2004 | Ian Hinton | Mishawaka | 160 | 4th |
2004 | Brian Williams | Lake Station Edison | 84 | 6th |
2002 | Angel Escobedo | Griffith | 119 | 3rd |
2002 | Blane Culp | Columbia City | 125 | 8th |
2002 | Wesley English | Merrillville | 135 | 6th |
2002 | Heath VanDeventer | Bloomington North | 189 | 4th |
2002 | Christopher Kasten | Winamac | 215 | 6th |
2001 | Andrae Hernandez | Griffith | 121 | 3rd |
2001 | Matt Coughlin | Evansville Mater Dei | 132 | 4th |
2001 | Mike Short | Beech Grove | 167 | 5th |
2001 | Fernando Martinez | Highland | 83.5 | 7th |
2000 | Sean Schmaltz | Franklin Community | 103.5 | 7th |
2000 | Alex Tsirtsis | Griffith | 112 | 6th |
2000 | Daniel Bedoy | Hammond Bishop Noll | 154 | 1st |
2000 | Jim Schultz | Mishawaka | 154 | 7th |
2000 | Zach Pierson | Perry Meridian | 209 | 6th |
2000 | Jake O'Brien | Franklin Central | 209 | 2nd |
2000 | Christopher Hendershot | Franklin Community | 242 | 8th |
2000 | Jose Escobedo | Griffith | 88 | 7th |
1999 | Justin Denison | Floyd Central | 154 | 7th |
1999 | Nathan Moore | Perry Meridian | 182.5 | 3rd |
1999 | Mike Lehman | Mishawaka | 209 | 1st |
1998 | William Campbell | Warren Central | 132 | 7th |
1998 | Chris Price | Beech Grove | 182.5 | 3rd |
1998 | Matt Hasbrook | Cathedral | 209 | 6th |
1998 | Jon Gard | Lawrence North | 94.5 | 8th |
1997 | Wes Gibson | Beech Grove | 103.5 | 8th |
1997 | Robert Maldonado | East Chicago Central | 94.5 | 5th |
1997 | William Moyer | Jimtown | 94.5 | 4th |
1996 | Greg Schaefer | Evansville Mater Dei | 112 | 1st |
1996 | Josh Hardy | Princeton | 167 | 6th |
1996 | Jeremiah Rizek | John Glenn | 209 | 6th |
1996 | William Moyer | Jimtown | 83.5 | 4th |
1995 | Steven Bradley | Beech Grove | 112 | 1st |
1995 | Andy Wilson | Monrovia | 132 | 8th |
1995 | D. J. Radnovich | Gibson Southern | 209 | 6th |
1994 | Derrick Miller | Eastside | 167 | 3rd |
1994 | Darrick Snyder | Mishawaka | 167 | 5th |
1994 | Scott Weaver | Cathedral | 83.5 | 6th |
1993 | Patrick Cassidy | Bloomington North | 112 | 5th |
1993 | Tim Myers | Bellmont | 121 | 1st |
1993 | James Torres | Lake Central | 132 | 6th |
1993 | James Leavell | Decatur Central | 143 | 1st |
1993 | Chris Snyder | Mishawaka | 154 | 1st |
1993 | Jason Strausburg | Center Grove | 167 | 5th |
1993 | William Hill | South Bend Adams | 167 | 2nd |
1993 | Andy Edmonds | Tri-Central | 182.5 | 6th |
1993 | James Dickerson | New Castle | 242 | 8th |
1992 | Greg Larsen | Hanover Central | 112 | 3rd |
1992 | James Brimm | Evansville Central | 167 | 5th |
1992 | William Hill | South Bend Adams | 167 | 6th |
1992 | David Pierce | Hammond Morton | 242 | 5th |
1992 | Jason Milton | LaPorte | 83.5 | 7th |
1992 | Brian Swallow | Andrean | 94.5 | 6th |
1991 | Greg Larsen | Hanover Central | 103.5 | 3rd |
1991 | Royce Deckard II | Lawrence North | 143 | 5th |
1991 | Chad Harper | Mishawaka | 154 | 5th |
1991 | Davion Peterson | East Chicago Central | 167 | 4th |
1991 | Tim Leavell | Decatur Central | 209 | 5th |
1991 | Kyle Gillam | Lawrence Central | 242 | 4th |
1990 | David McCubbins | Monrovia | 167 | 1st |
1990 | Shayne Nagy | Penn | 242 | 7th |
1990 | Marshall Moore | Martinsville | 242 | 3rd |
1989 | Bryan Bailey | Martinsville | 143 | 5th |
1989 | Tony Roush | Eastbrook | 209 | 3rd |
1989 | Rick Cardwell | Northwestern | 242 | 2nd |
1989 | Marshall Moore | Martinsville | 242 | 5th |
1988 | Andy Trevino | Calumet | 121 | 4th |
1988 | Heath Waddington | Lawrence North | 132 | 6th |
1988 | Jon McClain | Western Boone | 143 | 4th |
1988 | Sherman Woodard | Ben Davis | 143 | 6th |
1988 | Tim Clark | Beech Grove | 182.5 | 2nd |
1988 | Curt Brown | Delphi | 209 | 3rd |
1988 | Dan Wickliffe | Muncie Souhside | 209 | 5th |
1988 | Jeff Pease | Muncie Southside | 242 | 1st |
1988 | Devon Nelson | Mishawaka | 83.5 | 2nd |
1987 | Matt Puckett | Warren Central | 132 | 5th |
1987 | Rusty Castetter | Jennings County | 182.5 | 2nd |
1987 | Dan Wickliffe | Muncie Southside | 209 | 5th |
1987 | Jeff Pease | Muncie Southside | 242 | 5th |
1986 | Larry Brown | Jay County | HVY | 3rd |
1985 | Kris Howard | Avon | 83.5 | 1st |
bottom of page




