FOUR-TIME IHSAA STATE CHAMPIONS

Jake Hockaday
State Credentials | National Credentials |
|---|---|
2025 1st(132) 2024 1st(132) 2023 1st(120) 2022 1st(106) | 2024 Super 32 3rd(132) 2024 Junior Freestyle Nationals 3rd(132) 2023 Junior Freestyle Nationals 4th(126) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2022: 43-2 | 2023: 33-4 | 2024: 37-2 | 2025: 23-0 | 136-8 |
School | Class |
|---|---|
Brownsburg | Graduated (Class of 2025) |

RANK
##
State Credentials
Longest School Name Possible
Year
2023 8th(285)
Sophomore
School
Longest Name ever(Dec 28-23)
Big Wins
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK

RANK
##
State Credentials
Longest School Name Possible
Year
2023 8th(285)
Sophomore
School
Longest Name ever(Dec 28-23)
Big Wins
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK

RANK
##
State Credentials
Longest School Name Possible
Year
2023 8th(285)
Sophomore
School
Longest Name ever(Dec 28-23)
Big Wins
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK

RANK
##
State Credentials
Longest School Name Possible
Year
2023 8th(285)
Sophomore
School
Longest Name ever(Dec 28-23)
Big Wins
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK

RANK
##
State Credentials
Longest School Name Possible
Year
2023 8th(285)
Sophomore
School
Longest Name ever(Dec 28-23)
Big Wins
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK
RANK

Jesse Mendez
State Credentials | National Credentials |
|---|---|
2025 1st(132) 2024 1st(132) 2023 1st(120) 2022 1st(106) | 2024 Super 32 3rd(132) 2024 Junior Freestyle Nationals 3rd(132) 2023 Junior Freestyle Nationals 4th(126) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2019: 42-0 | 2020: 39-1 | 2021: 34-0 | 2022: 27-0 | 142-1 |
School | Class |
|---|---|
Crown Point | Graduated (Class of 2022) |


Chad Red
State Credentials | National Credentials |
|---|---|
2016 1st(132) 2015 1st(126) 2014 1st(120) 2013 1st(106) | 2015 FloNationals Champion(132) 2014 FloNationals 4th(120) 2014 16U Freestyle Nationals Champion(126) 2014 Super 32 Champion(126) 2013 16U Greco Nationals 4th(113) 2012 Super 32 7th(106) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2013: 48-0 | 2014: 44-0 | 2015: 47-0 | 2016: 48-0 | 183-0 |
School | Class |
|---|---|
New Palestine | Graduated (Class of 2016) |

Jason Tsirtsis
State Credentials | National Credentials |
|---|---|
2012 1st(145) 2011 1st(140) 2010 1st(135) 2009 1st(125) | 2011 Junior Freestyle Nationals Champion(140) 2010 Junior Freestyle Nationals 3rd(135) 2010 Super 32 Runner-up(140) 2009 16U Freestyle Nationals Runner-up(130) 2009 Super 32 Runner-up(130) 2008 16U Freestyle Nationals 4th(119) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2009: 43-2 | 2010: 42-0 | 2011: 43-0 | 2012: 45-0 | 173-2 |
School | Class |
|---|---|
Crown Point | Graduated (Class of 2012) |

Angel Escobedo
State Credentials | National Credentials |
|---|---|
2005 1st(135) | 2004 Junior Freestyle Nationals 2nd(130) 2003 Junior Freestyle Nationals 2nd(125) 2002 16U Freestyle Nationals 3rd(119) 2002 16U Greco Nationals 2nd(119) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2002: 58-0 | 2003: 64-0 | 2004: 52-1 | 2005: 49-0 | 223-1 |
School | Class |
|---|---|
Griffith | Graduated (Class of 2005) |

Alex Tsirtsis
State Credentials | National Credentials |
|---|---|
2004 1st(145) 2003 1st(135) 2002 1st(130) 2001 1st(119) | 2004 Junior Freestyle Nationals 2nd(145) 2004 NHSCA Senior Nationals 2nd(140) 2003 Junior Freestyle Nationals 3rd(135) 2002 Junior Freestyle Nationals 7th(135) 2001 16U Greco Nationals 3rd(121) 2001 16U Freestyle Nationals 6th(112) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2001: 57-0 | 2002: 59-0 | 2003: 65-0 | 2004: 55-0 | 236-0 |
School | Class |
|---|---|
Griffith | Graduated (Class of 2004) |


Blake Maurer
State Credentials | National Credentials |
|---|---|
2004 1st(171) 2003 1st(171) 2002 1st(145) 2001 1st(130) | 2004 Junior Greco Nationals 7th(171) 2004 NHSCA Senior Nationasl 3rd(171) 2003 Junior Greco Nationals 3rd(189) 2001 16U Greco Nationals 5th(154) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
2001: 45-0 | 2002: 46-1 | 2003: 46-1 | 2004: 46-0 | 187-2 |
School | Class |
|---|---|
Evansville Mater Dei | Graduated (Class of 2004) |


Lance Ellis
State Credentials | National Credentials |
|---|---|
1989 1st(119) 1988 1st(112) 1987 1st(112) 1986 1st(98) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
1986: 39-0 | 1987: 44-0 | 1988: 46-0 | 1989: 43-0 | 177-0 |
School | Class |
|---|---|
Indianapolis Cathedral | Graduated (Class of 1989) |


Howard Fisher
State Credentials | National Credentials |
|---|---|
1952 1st(133) 1951 1st(127) 1950 1st(112) 1949 1st(95) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
School | Class |
|---|---|
South Bend Central | Graduated (Class of 1952) |


Willard Duffy
State Credentials | National Credentials |
|---|---|
1930 1st(100) 1931 1st(108) 1932 1st(115) 1933 1st(115) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
School | Class |
|---|---|
Muncie Central | Graduated (Class of 1933) |


Estell Ritter
State Credentials | National Credentials |
|---|---|
1927 1st(HWT) 1926 1st(HWT) 1925 1st(175) 1924 1st(175) |
Record(FR) | Record(SO) | Record(JR) | Record(SR) | Record(Career) |
|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
School | Class |
|---|---|
Bloomington South | Graduated (Class of 1927) |



