THREE-TIME IHSAA STATE CHAMPIONS
Wrestler | School | Class | State | National |
|---|---|---|---|---|
Revin Dickman | Brownsburg | Senior (Class of 2026) | 2025 1st(120) 2024 1st(113) 2023 1st(106) | 2024 Walsh Ironman Runner-up(120) 2024 Junior Freestyle Nationals 4th(113) 2023 Walsh Ironman 5th(113) 2022 16U Freestyle Nationals 8th(100) 2022 16U Greco-Roman Nationals 6th(100) 2022 Walsh Ironman 8th(106) 2021 16U Freestyle Nationals 5th(88) 2021 16U Greco-Roman Nationals 6th(88) |
Zeke Seltzer | Indianapolis Cathedral | Graduated (Class of 2022) | 2022 1st(132) 2021 1st(126) 2020 1st(120) 2019 2nd(113) | 2021 Junior Freestyle Nationals 5th(132) 2020 Super 32 3rd(126) 2019 16U Freestyle Nationals 2nd(132) 2019 FloNationals FS 7th(121) 2018 16U Freestyle Nationals 6th(113) |
Asa Garcia | Avon | Graduated (Class of 2019) | 2019 1st(132) 2018 1st(126) 2017 3rd(113) 2016 1st(106) | 2018 FloNationals 3rd(120) 2017 Super 32 7th(126) 2016 NHSCA Freshman Nationals 6th(113) |
Mason Parris | Lawrenceburg | Graduated (Class of 2018) | 2018 1st(220) 2017 1st(220) 2016 1st(220) 2015 3rd(182) | 2018 Junior Freestyle Nationals 3rd(285) 2018 FloNationals Champion(285) 2017 FloNationals Champion(285) |
Brayton Lee | Brownsburg | Graduated (Class of 2018) | 2018 1st(138) 2017 1st(145) 2016 1st(152) | 2018 Junior Freestyle Nationals Champion(152) 2017 Junior Freestyle Nationals 3rd(145) 2016 FILA Cadet Frrestyle Nationals 3rd(138) 2016 Super 32 3rd(145) 2015 Super 32 5th(138) 2015 16U Freestyel Nationals 3rd(132) |
Stevan Micic | Hanover Central | Graduated (Class of 2014) | 2014 1st(126) 2013 1st(113) 2012 1st(106) 2011 3rd(103) | 2012 16U Freeystyle Nationals 3rd(113) 2011 16U Freestyle Nationals Champion(98) |
Kyle Ayersman | Lake Central | Graduated (Class of 2012) | 2012 1st(126) 2011 1st(119) 2010 1st(112) 2009 3rd(103) | |
Sean McMurray | Portage | Graduated (Class of 2010) | 2010 1st(160) 2009 1st(152) 2008 1st(135) 2007 7th(119) | 2008 16U Freestyle Nationals 5th(145) |
Andrew Howe | Hanover Central | Graduated (Class of 2009) | 2008 1st(160) 2007 1st(152) 2006 1st(140) 2005 2nd(130) | 2008 Junior Freestyle Nationals Champion(160) 2007 Junior Freestyle Nationals 3rd(152) 2005 16U Freestyle Nationals 3rd(140) |
Josh Harper | Mishawaka | Graduated (Class of 2009) | 2009 1st(103) 2008 1st(112) 2007 1st(125) 2006 4th(130) | |
Reece Humphrey | Lawrence North | Graduated (Class of 2005) | 2005 1st(130) 2004 1st(125) 2003 1st(112) 2002 SQ(112) | 2005 Junior Freestyle Nationals 2nd(135) 2005 Junior Greco Nationals Champion(135) 2004 Junior Freestyle Nationals 7th(125) 2004 Junior Freestyle Nationals 3rd(125) |
Jake O’Brien | Franklin Central | Graduated (Class of 2003) | 2003 1st(215) 2002 1st(215) 2001 1st(215) | 2003 Junior Freestyle Nationals 7th(215) 2000 16U Freestyle Nationals 2nd(209) |
Steven Bradley | Beech Grove | Graduated (Class of 1998) | 1998 1st(125) 1997 1st(125) 1996 1st(119) 1995 5th(106) | 1998 Junior Freestyle Nationals 6th(132) 1997 Junior Freestyle Nationals 4th(123) 1995 16U Freestyle Nationals Champion(112) 1995 16U Greco Nationals 5th(112) 1994 16U Greco Nationals 7th(112) |
Patrick Cassidy | Bloomington North | Graduated (Class of 1995) | 1995 1st(119) 1994 1st(112) 1993 1st(103) | 1995 Junior Freestyle Nationals 3rd(114.5) 1994 Junior Freestyle Nationals 8th(114.5) 1993 Cadet Freestyle Nationals 5th(112) 1993 Junior Freestyle Nationals 2nd(105.5) |
David Palmer | Delta | Graduated (Class of 1982) | 1982 1st(177) 1981 1st(167) 1980 1st(167) 1979 2nd(155) | 1982 Junior Freestyle Nationals Champion(177) 1981 Junior Freestyle Nationals 3rd(165) |
Randy May | Bloomington South | Graduated (Class of 1976) | 1976 1st(112) 1975 1st(105) 1974 1st(95) | |
Jim Cornwell | Bloomington South | Graduated (Class of 1971) | 1971 1st(119) 1970 1st(115) 1969 1st(103) | |
Jon Galloway | South Bend Riley | Graduated (Class of 1966) | 1966 1st(165) 1965 1st(154) 1964 1st(154) | |
Charles Cone | Kokomo | Graduated (Class of 1965) | 1965 1st(120) 1964 1st(112) 1963 1st(103) | |
Bill Andrews | Indianapolis Manual | Graduated (Class of 1959) | 1959 1st(119) 1958 1st(112) 1957 1st(103) | |
Bill Richardson | Lafayette Jefferson | Graduated (Class of 1958) | 1958 1st(133) 1957 1st(133) 1956 1st(133) | |
Eugene Donaldson | East Chicago | Graduated (Class of 1949) | 1949 1st(HWT) 1948 1st(175) 1947 1st(175) | |
Richard Perkins | Muncie Central | Graduated (Class of 1948) | 1949 3rd(112) 1948 1st(103) 1947 1st(103) 1946 1st(95) | |
Richard Lyon | Bloomington | Graduated (Class of 1947) | 1947 1st(138) 1946 1st(138) 1945 1st(138) | |
Jack Benson | Bloomington | Graduated (Class of 1947) | 1947 1st(133) 1946 2nd(133) 1945 1st(127) 1944 1st(120) | |
Vernon Finley | Bloomington | Graduated (Class of 1945) | 1945 1st(145) 1944 1st(145) 1943 1st(145) | |
Jack Foster | Hammond Clark | Graduated (Class of 1939) | 1939 1st(135) 1938 1st(125) 1937 1st(125) | |
Ray Frankowski | Hammond | Graduated (Class of 1938) | 1938 1st(175) 1937 1st(175) 1936 1st(175) | |
Charles McDaniel | Bloomington | Graduated (Class of 1933) | 1933 1st(HWT) 1932 1st(HWT) 1931 1st(HWT) 1930 2nd(HWT) | |
George Ross | Wabash | Graduated (Class of 1927) | 1927 1st(165) 1926 1st(145) 1925 1st(145) | |
Clarence Fortner | Terre Haute Wiley | Graduated (Class of 1924) | 1925 1st(135) 1923 1st(135) 1922 1st(125) |
Wrestler | School | Class | State | National |
|---|---|---|---|---|
Revin Dickman | Brownsburg | Senior (Class of 2026) | 2025 1st(120) 2024 1st(113) 2023 1st(106) | 2024 Walsh Ironman Runner-up(120) 2024 Junior Freestyle Nationals 4th(113) 2023 Walsh Ironman 5th(113) 2022 16U Freestyle Nationals 8th(100) 2022 16U Greco-Roman Nationals 6th(100) 2022 Walsh Ironman 8th(106) 2021 16U Freestyle Nationals 5th(88) 2021 16U Greco-Roman Nationals 6th(88) |
Zeke Seltzer | Indianapolis Cathedral | Graduated (Class of 2022) | 2022 1st(132) 2021 1st(126) 2020 1st(120) 2019 2nd(113) | 2021 Junior Freestyle Nationals 5th(132) 2020 Super 32 3rd(126) 2019 16U Freestyle Nationals 2nd(132) 2019 FloNationals FS 7th(121) 2018 16U Freestyle Nationals 6th(113) |
Asa Garcia | Avon | Graduated (Class of 2019) | 2019 1st(132) 2018 1st(126) 2017 3rd(113) 2016 1st(106) | 2018 FloNationals 3rd(120) 2017 Super 32 7th(126) 2016 NHSCA Freshman Nationals 6th(113) |
Mason Parris | Lawrenceburg | Graduated (Class of 2018) | 2018 1st(220) 2017 1st(220) 2016 1st(220) 2015 3rd(182) | 2018 Junior Freestyle Nationals 3rd(285) 2018 FloNationals Champion(285) 2017 FloNationals Champion(285) |
Brayton Lee | Brownsburg | Graduated (Class of 2018) | 2018 1st(138) 2017 1st(145) 2016 1st(152) | 2018 Junior Freestyle Nationals Champion(152) 2017 Junior Freestyle Nationals 3rd(145) 2016 FILA Cadet Frrestyle Nationals 3rd(138) 2016 Super 32 3rd(145) 2015 Super 32 5th(138) 2015 16U Freestyel Nationals 3rd(132) |
Stevan Micic | Hanover Central | Graduated (Class of 2014) | 2014 1st(126) 2013 1st(113) 2012 1st(106) 2011 3rd(103) | 2012 16U Freeystyle Nationals 3rd(113) 2011 16U Freestyle Nationals Champion(98) |
Kyle Ayersman | Lake Central | Graduated (Class of 2012) | 2012 1st(126) 2011 1st(119) 2010 1st(112) 2009 3rd(103) | |
Sean McMurray | Portage | Graduated (Class of 2010) | 2010 1st(160) 2009 1st(152) 2008 1st(135) 2007 7th(119) | 2008 16U Freestyle Nationals 5th(145) |
Andrew Howe | Hanover Central | Graduated (Class of 2009) | 2008 1st(160) 2007 1st(152) 2006 1st(140) 2005 2nd(130) | 2008 Junior Freestyle Nationals Champion(160) 2007 Junior Freestyle Nationals 3rd(152) 2005 16U Freestyle Nationals 3rd(140) |
Josh Harper | Mishawaka | Graduated (Class of 2009) | 2009 1st(103) 2008 1st(112) 2007 1st(125) 2006 4th(130) | |
Reece Humphrey | Lawrence North | Graduated (Class of 2005) | 2005 1st(130) 2004 1st(125) 2003 1st(112) 2002 SQ(112) | 2005 Junior Freestyle Nationals 2nd(135) 2005 Junior Greco Nationals Champion(135) 2004 Junior Freestyle Nationals 7th(125) 2004 Junior Freestyle Nationals 3rd(125) |
Jake O’Brien | Franklin Central | Graduated (Class of 2003) | 2003 1st(215) 2002 1st(215) 2001 1st(215) | 2003 Junior Freestyle Nationals 7th(215) 2000 16U Freestyle Nationals 2nd(209) |
Steven Bradley | Beech Grove | Graduated (Class of 1998) | 1998 1st(125) 1997 1st(125) 1996 1st(119) 1995 5th(106) | 1998 Junior Freestyle Nationals 6th(132) 1997 Junior Freestyle Nationals 4th(123) 1995 16U Freestyle Nationals Champion(112) 1995 16U Greco Nationals 5th(112) 1994 16U Greco Nationals 7th(112) |
Patrick Cassidy | Bloomington North | Graduated (Class of 1995) | 1995 1st(119) 1994 1st(112) 1993 1st(103) | 1995 Junior Freestyle Nationals 3rd(114.5) 1994 Junior Freestyle Nationals 8th(114.5) 1993 Cadet Freestyle Nationals 5th(112) 1993 Junior Freestyle Nationals 2nd(105.5) |
David Palmer | Delta | Graduated (Class of 1982) | 1982 1st(177) 1981 1st(167) 1980 1st(167) 1979 2nd(155) | 1982 Junior Freestyle Nationals Champion(177) 1981 Junior Freestyle Nationals 3rd(165) |
Randy May | Bloomington South | Graduated (Class of 1976) | 1976 1st(112) 1975 1st(105) 1974 1st(95) | |
Jim Cornwell | Bloomington South | Graduated (Class of 1971) | 1971 1st(119) 1970 1st(115) 1969 1st(103) | |
Jon Galloway | South Bend Riley | Graduated (Class of 1966) | 1966 1st(165) 1965 1st(154) 1964 1st(154) | |
Charles Cone | Kokomo | Graduated (Class of 1965) | 1965 1st(120) 1964 1st(112) 1963 1st(103) | |
Bill Andrews | Indianapolis Manual | Graduated (Class of 1959) | 1959 1st(119) 1958 1st(112) 1957 1st(103) | |
Bill Richardson | Lafayette Jefferson | Graduated (Class of 1958) | 1958 1st(133) 1957 1st(133) 1956 1st(133) | |
Eugene Donaldson | East Chicago | Graduated (Class of 1949) | 1949 1st(HWT) 1948 1st(175) 1947 1st(175) | |
Richard Perkins | Muncie Central | Graduated (Class of 1948) | 1949 3rd(112) 1948 1st(103) 1947 1st(103) 1946 1st(95) | |
Richard Lyon | Bloomington | Graduated (Class of 1947) | 1947 1st(138) 1946 1st(138) 1945 1st(138) | |
Jack Benson | Bloomington | Graduated (Class of 1947) | 1947 1st(133) 1946 2nd(133) 1945 1st(127) 1944 1st(120) | |
Vernon Finley | Bloomington | Graduated (Class of 1945) | 1945 1st(145) 1944 1st(145) 1943 1st(145) | |
Jack Foster | Hammond Clark | Graduated (Class of 1939) | 1939 1st(135) 1938 1st(125) 1937 1st(125) | |
Ray Frankowski | Hammond | Graduated (Class of 1938) | 1938 1st(175) 1937 1st(175) 1936 1st(175) | |
Charles McDaniel | Bloomington | Graduated (Class of 1933) | 1933 1st(HWT) 1932 1st(HWT) 1931 1st(HWT) 1930 2nd(HWT) | |
George Ross | Wabash | Graduated (Class of 1927) | 1927 1st(165) 1926 1st(145) 1925 1st(145) | |
Clarence Fortner | Terre Haute Wiley | Graduated (Class of 1924) | 1925 1st(135) 1923 1st(135) 1922 1st(125) |


