top of page
NCAA ALL-AMERICANS
Year | Wrestler | High School | College | Weight | Place |
|---|---|---|---|---|---|
2025 | Jesse Mendez | Crown Point | Ohio State | 141 | 1st |
2025 | Donnell Washington | Portage | Indiana | 184 | 8th |
2025 | Silas Allred | Shenandoah | Nebraska | 184 | 7th |
2024 | Jesse Mendez | Crown Point | Ohio State | 141 | 1st |
2024 | Lucas Davison | Chesterton | Northwestern | 285 | 2nd |
2023 | Jesse Mendez | Crown Point | Ohio State | 141 | 6th |
2023 | Mason Parris | Lawrenceberg | Michigan | 285 | 1st |
2023 | Lucas Davison | Chesterton | Northwestern | 285 | 5th |
2022 | Nick Lee | Evansville Mater Dei | Penn State | 141 | 1st |
2022 | Mason Parris | Lawrenceberg | Michigan | 285 | 5th |
2022 | Lucas Davison | Chesterton | Northwestern | 285 | 6th |
2021 | Drew Hildebrandt | Penn | Central Michigan | 125 | 4th |
2021 | Nick Lee | Evansville Mater Dei | Penn State | 141 | 1st |
2021 | Chad Red | New Palestine | Nebraska | 141 | 6th |
2021 | Brayton Lee | Brownsburg | Minnesota | 157 | 6th |
2021 | Mason Parris | Lawrenceberg | Michigan | 285 | 2nd |
2019 | Stevan Micic | Hanover Central | Michigan | 133 | 3rd |
2019 | Chad Red | New Palestine | Nebraska | 141 | 8th |
2019 | Nick Lee | Evansville Mater Dei | Penn State | 141 | 5th |
2018 | Stevan Micic | Hanover Central | Michigan | 133 | 2nd |
2018 | Nick Lee | Evansville Mater Dei | Penn State | 141 | 5th |
2018 | Chad Red | New Palestine | Nebraska | 141 | 8th |
2018 | Jason Tsirtsis | Crown Point | Arizona State | 149 | 7th |
2017 | Stevan Micic | Hanover Central | Michigan | 133 | 4th |
2015 | Jason Tsirtsis | Crown Point | Northwestern | 149 | 3rd |
2014 | Jason Tsirtsis | Crown Point | Northwestern | 149 | 1st |
2014 | Andrew Howe | Hanover Central | Oklahoma | 174 | 2nd |
2014 | Adam Chalfant | Winchester | Indiana | 285 | 6th |
2011 | Andrew Howe | Hanover Central | Wisconsin | 165 | 3rd |
2011 | Matt Powless | Evansville Mater Dei | Indiana | 197 | 8th |
2010 | Angel Escobedo | Griffith | Indiana | 125 | 3rd |
2010 | Cashe Quiroga | Lawrence North | Purdue | 125 | 6th |
2010 | Reece Humphrey | Lawrence North | Ohio State | 141 | 3rd |
2010 | Andrew Howe | Hanover Central | Wisconsin | 165 | 1st |
2009 | Angel Escobedo | Griffith | Indiana | 125 | 5th |
2009 | Reece Humphrey | Lawrence North | Ohio State | 133 | 2nd |
2009 | Andrew Howe | Hanover Central | Wisconsin | 165 | 2nd |
2008 | Angel Escobedo | Griffith | Indiana | 125 | 1st |
2007 | Angel Escobedo | Griffith | Indiana | 125 | 4th |
2007 | Andrae Hernandez | Griffith | Indiana | 133 | 8th |
2007 | Matt Coughlin | Evansville Mater Dei | Indiana | 149 | 7th |
2006 | Alex Tsirtsis | Griffith | Iowa | 141 | 7th |
2006 | Adam O’Neil | South Bend Clay | Harper | 165 | 3rd |
2006 | Ben Wissel | Richmond | Purdue | 185 | 7th |
2006 | Greg Wagner | Fort Wayne Snider | Michigan | 285 | 3rd |
2005 | Ben Wissel | Richmond | Wissel | 184 | 8th |
2005 | Greg Wagner | Fort Wayne Snider | Michigan | 285 | 4th |
2004 | Greg Wagner | Fort Wayne Snider | Michigan | 285 | 6th |
2002 | Bill Maldonado | East Chicago Central | Iowa State | 149 | 6th |
2001 | Leroy Vega | Portage | Minnesota | 125 | 3rd |
2000 | Leroy Vega | Portage | Minnesota | 125 | 5th |
1999 | Leroy Vega | Portage | Minnesota | 125 | 5th |
1998 | Eric Douglas | Valparaiso | Purdue | 158 | 8th |
1995 | Kelvin Jackson | Anderson Highland | Michigan State | 118 | 1st |
1994 | Keith Davison | Chesterton | Wisconsin | 190 | 5th |
1994 | Tony Vaughn | Fort Wayne Snider | Purdue | 275 | 3rd |
1993 | Keith Davison | Chesterton | Wisconsin | 190 | 3rd |
1990 | Brad Traviolia | Wawasee | Northwestern | 167 | 2nd |
1989 | John Ginther | Delta | Arizona State | 190 | 5th |
1989 | Mark Whitehead | Warsaw | Northwestern | 190 | 2nd |
1987 | John Ginther | Delta | Arizona State | 177 | 8th |
1986 | Alan Grammer | Evansville Reitz | SIU-Edwardsville | 126 | 5th |
1986 | John Effner | Terre Haute South | Indiana State | 142 | 5th |
1986 | Dave Lilovich | Michigan City Rodgers | Purdue | 158 | 7th |
1986 | John Ginther | Delta | Arizona State | 177 | 8th |
1985 | Alan Grammer | Evansville Reitz | SIU-Edwardsville | 134 | 3rd |
1985 | John Effner | Terry Haute South | Indiana State | 142 | 6th |
1985 | Dave Lilovich | Michigan City Rodgers | Purdue | 158 | 4th |
1981 | Mark Galyan | Martinsville | Indiana | 126 | 8th |
1979 | Bud Palmer | Muncie Northside | Iowa | 177 | 2nd |
1976 | Bud Palmet | Muncie Northside | Iowa | 190 | 3rd |
1964 | Richard Conaway | Muncie Central | Indiana | Unlimited | 5th |
1960 | Ron Hutcherson | Bloomington South | Indiana | 130 | 4th |
1956 | Jim Ellis | Bloomington South | Indiana | 167 | 4th |
1946 | Sigmund Golonka | Hammond Clark | Indiana | 175 | 3rd |
1946 | Morris Chittwood | Bloomington South | Indiana | Unlimited | 2nd |
1942 | Frank Ruggieri | South Bend Central | Purdue | Unlimited | 3rd |
1941 | James Galles | Hammond Clark | Michigan | 175 | 3rd |
1940 | Chauncey McDaniel | Bloomington South | Indiana | 165 | 3rd |
1939 | Chris Traicoff | Calumet | Indiana | 175 | 1st |
1938 | Willard Duffy | Muncie Central | Indiana | 118 | 2nd |
1938 | John Ginay | East Chicago Roosevelt | Illinois | 165 | 1st |
1938 | Chris Traicoff | Calumet | Indiana | 175 | 3rd |
1938 | Charles McDaniel | Bloomington South | Indiana | Unlimited | 1st |
1937 | John Ginay | East Chicago Roosevelt | Illinois | 175 | 2nd |
1937 | Bob Haak | Hammond | Indiana | Unlimited | 2nd |
1936 | Willard Duffy | Muncie Central | Indiana | 123 | 2nd |
1936 | Charles McDaniel | Bloomington South | Indiana | 191 | 2nd |
1935 | Willard Duffy | Muncie Central | Indiana | 118 | 2nd |
1935 | Charles McDaniel | Bloomington South | Indiana | Unlimited | 1st |
1934 | Richard Voliva | Bloomington South | Indiana | 175 | 1st |
1933 | Dale Goings | Lowell | Indiana | 145 | 3rd |
1933 | Richard Voliva | Bloomington South | Indiana | 175 | 2nd |
1933 | Ernest Zellars | Terre Haute Gerstmeyer | Indiana State | Unlimited | 3rd |
1932 | Edwin Belshaw | Lowell | Indiana | 135 | 1st |
1932 | Dale Goings | Lowell | Indiana | 145 | 2nd |
1929 | Ben Hooker | Pine Village | Purdue | 165 | 2nd |
1928 | Charles Swain | Linton | Indiana | 145 | 2nd |
1928 | Ralph Webster | Russellville | Illinois | Unlimited | 2nd |
bottom of page




