IHSAA BOYS INDIVIDUAL STATE RANKINGS
Jan. 9th, 2026


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
1 | Connor Maddox | Westfield | Sophomore | 2025 4th(106) | Drew Heisler(Fall 1:43) Daniel Brown Jr.(MD 13-4) Traevon Ducking(Dec 7-2) Alex Huddleston(Fall 3:06) Nicholas Russell(TF 16-1) Joseph Hamilton(TF 17-1) Lou Keneson(MD 18-7) |
2 | Lou Keneson | Crown Point | Freshman | Karson Kahalekomo(Dec 4-1) Alex Huddleston(MD 14-3) Gavin Longoria(MD 9-1) Julian DeLuna(Fall 4:52) | |
3 | Alex Huddleston | Brownsburg | Sophomore | Joseph Hamilton(Fall 1:07) Noah Goelz(TF 16-0) | |
4 | Julian DeLuna | Hanover Central | Junior | 2025 SQ(106) | Ethan Bayliss(MD 13-5) Nicholas Russell(Dec 4-1) Joseph Hamilton(Fall 4:58) |
5 | Joseph Hamilton | Center Grove | Senior | 2024 SQ(106) | Nicholas Russell(Dec 9-2) Ethan Bayliss(Dec 7-5) Cameron Schofield(Dec 4-1) Vince McCoy(TF 16-1) Ethan Bayliss(Dec 8-4) |
6 | Cameron Schofield | Franklin Community | Sophomore | Landon Smith(Fall 3:15) Karson Kahalekomo(Dec 4-1 SV) Konnor Cleveland(Fall 0:43) Joseph Warner(Dec 3-0) | |
7 | Joseph Warner | Carroll (Fort Wayne) | Sophomore | 2025 8th(106) | Reid Hayworth(TF 15-0) Jayland Davis(Fall 4:51) |
8 | Ethan Bayliss | Indianapolis Cathedral | Sophomore | Noah Goelz(MD 12-2) Gavin Longoria(Dec 11-7) Nicholas Russell(Dec 11-6) | |
9 | Nicholas Russell | Bloomington South | Sophomore | Carter Sanford(MD 11-0) Vince McCoy(MD 12-1) | |
10 | Lukas Scott | Southmont | Sophomore | Gavin Longoria(MD 15-2) | |
11 | Samuel Madsen | Evansville Mater Dei | Freshman | Kolten Land(Dec 7-4) Carter Sanford(Dec 4-0) | |
12 | Carter Sanford | Roncali | Sophomore | Hunter Pierson(Dec 8-5 SV) | |
13 | Hunter Pierson | Floyd Central | Freshman | Kolten Land(MD 11-3) | |
14 | Karson Kahalekomo | Delta | Freshman | Gavin Longoria(Fall 2:11) Noah Goelz(Dec 2-0) Nolan Culp(Fall 3:10) | |
15 | Kolten Land | Vincennes Lincoln | Sophomore | ||
16 | Ari Schrock | Maconaquah | Junior | Jaxon Harris(Dec 16-12) | |
17 | Gavin Longoria | Lowell | Freshman | Rashad Nelson(Dec 8-2) Vince McCoy(Dec 1-0) | |
18 | Vince McCoy | South Bend Riley | Sophomore | ||
19 | Mason Baylor | Milan | Freshman | ||
20 | Nolan Culp | Hamilton Southeastern | Freshman |
Connor Maddox
RANK
1
State Credentials
Westfield
Year
2025 4th(106)
Sophomore
School
Drew Heisler(Fall 1:43)
Daniel Brown Jr.(MD 13-4)
Traevon Ducking(Dec 7-2)
Alex Huddleston(Fall 3:06)
Nicholas Russell(TF 16-1)
Joseph Hamilton(TF 17-1)
Lou Keneson(MD 18-7)
Big Wins
RANK
2
State Credentials
Crown Point
Year
Freshman
School
Karson Kahalekomo(Dec 4-1)
Alex Huddleston(MD 14-3)
Gavin Longoria(MD 9-1)
Julian DeLuna(Fall 4:52)
Big Wins
RANK
3
State Credentials
Brownsburg
Year
Sophomore
School
Joseph Hamilton(Fall 1:07)
Noah Goelz(TF 16-0)
Big Wins
RANK
4
State Credentials
Hanover Central
Year
2025 SQ(106)
Junior
School
Ethan Bayliss(MD 13-5)
Nicholas Russell(Dec 4-1)
Joseph Hamilton(Fall 4:58)
Big Wins
RANK
5
State Credentials
Center Grove
Year
2024 SQ(106)
Senior
School
Nicholas Russell(Dec 9-2)
Ethan Bayliss(Dec 7-5)
Cameron Schofield(Dec 4-1)
Vince McCoy(TF 16-1)
Ethan Bayliss(Dec 8-4)
Big Wins
RANK
6
State Credentials
Franklin Community
Year
Sophomore
School
Landon Smith(Fall 3:15)
Karson Kahalekomo(Dec 4-1 SV)
Konnor Cleveland(Fall 0:43)
Joseph Warner(Dec 3-0)
Big Wins
RANK
7
State Credentials
Carroll (Fort Wayne)
Year
2025 8th(106)
Sophomore
School
Reid Hayworth(TF 15-0)
Jayland Davis(Fall 4:51)
Big Wins
RANK
8
State Credentials
Indianapolis Cathedral
Year
Sophomore
School
Noah Goelz(MD 12-2)
Gavin Longoria(Dec 11-7)
Nicholas Russell(Dec 11-6)
Big Wins
RANK
9
State Credentials
Bloomington South
Year
Sophomore
School
Carter Sanford(MD 11-0)
Vince McCoy(MD 12-1)
Big Wins
RANK
11
State Credentials
Evansville Mater Dei
Year
Freshman
School
Kolten Land(Dec 7-4)
Carter Sanford(Dec 4-0)
Big Wins
RANK
14
State Credentials
Delta
Year
Freshman
School
Gavin Longoria(Fall 2:11)
Noah Goelz(Dec 2-0)
Nolan Culp(Fall 3:10)
Big Wins
RANK
17
State Credentials
Lowell
Year
Freshman
School
Rashad Nelson(Dec 8-2)
Vince McCoy(Dec 1-0)
Big Wins

RANK
1
State Credentials
Westfield
Year
2025 4th(106)
Sophomore
School
Drew Heisler(Fall 1:43)
Daniel Brown Jr.(MD 13-4)
Traevon Ducking(Dec 7-2)
Alex Huddleston(Fall 3:06)
Nicholas Russell(TF 16-1)
Joseph Hamilton(TF 17-1)
Lou Keneson(MD 18-7)
Big Wins
RANK
2
State Credentials
Crown Point
Year
Freshman
School
Karson Kahalekomo(Dec 4-1)
Alex Huddleston(MD 14-3)
Gavin Longoria(MD 9-1)
Julian DeLuna(Fall 4:52)
Big Wins
RANK
3
State Credentials
Brownsburg
Year
Sophomore
School
Joseph Hamilton(Fall 1:07)
Noah Goelz(TF 16-0)
Big Wins
RANK
4
State Credentials
Hanover Central
Year
2025 SQ(106)
Junior
School
Ethan Bayliss(MD 13-5)
Nicholas Russell(Dec 4-1)
Joseph Hamilton(Fall 4:58)
Big Wins
RANK
5
State Credentials
Center Grove
Year
2024 SQ(106)
Senior
School
Nicholas Russell(Dec 9-2)
Ethan Bayliss(Dec 7-5)
Cameron Schofield(Dec 4-1)
Vince McCoy(TF 16-1)
Ethan Bayliss(Dec 8-4)
Big Wins
RANK
6
State Credentials
Franklin Community
Year
Sophomore
School
Landon Smith(Fall 3:15)
Karson Kahalekomo(Dec 4-1 SV)
Konnor Cleveland(Fall 0:43)
Joseph Warner(Dec 3-0)
Big Wins
RANK
7
State Credentials
Carroll (Fort Wayne)
Year
2025 8th(106)
Sophomore
School
Reid Hayworth(TF 15-0)
Jayland Davis(Fall 4:51)
Big Wins
RANK
8
State Credentials
Indianapolis Cathedral
Year
Sophomore
School
Noah Goelz(MD 12-2)
Gavin Longoria(Dec 11-7)
Nicholas Russell(Dec 11-6)
Big Wins
RANK
9
State Credentials
Bloomington South
Year
Sophomore
School
Carter Sanford(MD 11-0)
Vince McCoy(MD 12-1)
Big Wins
RANK
11
State Credentials
Evansville Mater Dei
Year
Freshman
School
Kolten Land(Dec 7-4)
Carter Sanford(Dec 4-0)
Big Wins
RANK
14
State Credentials
Delta
Year
Freshman
School
Gavin Longoria(Fall 2:11)
Noah Goelz(Dec 2-0)
Nolan Culp(Fall 3:10)
Big Wins
RANK
17
State Credentials
Lowell
Year
Freshman
School
Rashad Nelson(Dec 8-2)
Vince McCoy(Dec 1-0)
Big Wins

RANK
1
State Credentials
Westfield
Year
2025 4th(106)
Sophomore
School
Drew Heisler(Fall 1:43)
Daniel Brown Jr.(MD 13-4)
Traevon Ducking(Dec 7-2)
Alex Huddleston(Fall 3:06)
Nicholas Russell(TF 16-1)
Joseph Hamilton(TF 17-1)
Lou Keneson(MD 18-7)
Big Wins
RANK
2
State Credentials
Crown Point
Year
Freshman
School
Karson Kahalekomo(Dec 4-1)
Alex Huddleston(MD 14-3)
Gavin Longoria(MD 9-1)
Julian DeLuna(Fall 4:52)
Big Wins
RANK
3
State Credentials
Brownsburg
Year
Sophomore
School
Joseph Hamilton(Fall 1:07)
Noah Goelz(TF 16-0)
Big Wins
RANK
4
State Credentials
Hanover Central
Year
2025 SQ(106)
Junior
School
Ethan Bayliss(MD 13-5)
Nicholas Russell(Dec 4-1)
Joseph Hamilton(Fall 4:58)
Big Wins
RANK
5
State Credentials
Center Grove
Year
2024 SQ(106)
Senior
School
Nicholas Russell(Dec 9-2)
Ethan Bayliss(Dec 7-5)
Cameron Schofield(Dec 4-1)
Vince McCoy(TF 16-1)
Ethan Bayliss(Dec 8-4)
Big Wins
RANK
6
State Credentials
Franklin Community
Year
Sophomore
School
Landon Smith(Fall 3:15)
Karson Kahalekomo(Dec 4-1 SV)
Konnor Cleveland(Fall 0:43)
Joseph Warner(Dec 3-0)
Big Wins
RANK
7
State Credentials
Carroll (Fort Wayne)
Year
2025 8th(106)
Sophomore
School
Reid Hayworth(TF 15-0)
Jayland Davis(Fall 4:51)
Big Wins
RANK
8
State Credentials
Indianapolis Cathedral
Year
Sophomore
School
Noah Goelz(MD 12-2)
Gavin Longoria(Dec 11-7)
Nicholas Russell(Dec 11-6)
Big Wins
RANK
9
State Credentials
Bloomington South
Year
Sophomore
School
Carter Sanford(MD 11-0)
Vince McCoy(MD 12-1)
Big Wins
RANK
11
State Credentials
Evansville Mater Dei
Year
Freshman
School
Kolten Land(Dec 7-4)
Carter Sanford(Dec 4-0)
Big Wins
RANK
14
State Credentials
Delta
Year
Freshman
School
Gavin Longoria(Fall 2:11)
Noah Goelz(Dec 2-0)
Nolan Culp(Fall 3:10)
Big Wins
RANK
17
State Credentials
Lowell
Year
Freshman
School
Rashad Nelson(Dec 8-2)
Vince McCoy(Dec 1-0)
Big Wins

RANK
1
State Credentials
Westfield
Year
2025 4th(106)
Sophomore
School
Drew Heisler(Fall 1:43)
Daniel Brown Jr.(MD 13-4)
Traevon Ducking(Dec 7-2)
Alex Huddleston(Fall 3:06)
Nicholas Russell(TF 16-1)
Joseph Hamilton(TF 17-1)
Lou Keneson(MD 18-7)
Big Wins
RANK
2
State Credentials
Crown Point
Year
Freshman
School
Karson Kahalekomo(Dec 4-1)
Alex Huddleston(MD 14-3)
Gavin Longoria(MD 9-1)
Julian DeLuna(Fall 4:52)
Big Wins
RANK
3
State Credentials
Brownsburg
Year
Sophomore
School
Joseph Hamilton(Fall 1:07)
Noah Goelz(TF 16-0)
Big Wins
RANK
4
State Credentials
Hanover Central
Year
2025 SQ(106)
Junior
School
Ethan Bayliss(MD 13-5)
Nicholas Russell(Dec 4-1)
Joseph Hamilton(Fall 4:58)
Big Wins
RANK
5
State Credentials
Center Grove
Year
2024 SQ(106)
Senior
School
Nicholas Russell(Dec 9-2)
Ethan Bayliss(Dec 7-5)
Cameron Schofield(Dec 4-1)
Vince McCoy(TF 16-1)
Ethan Bayliss(Dec 8-4)
Big Wins
RANK
6
State Credentials
Franklin Community
Year
Sophomore
School
Landon Smith(Fall 3:15)
Karson Kahalekomo(Dec 4-1 SV)
Konnor Cleveland(Fall 0:43)
Joseph Warner(Dec 3-0)
Big Wins
RANK
7
State Credentials
Carroll (Fort Wayne)
Year
2025 8th(106)
Sophomore
School
Reid Hayworth(TF 15-0)
Jayland Davis(Fall 4:51)
Big Wins
RANK
8
State Credentials
Indianapolis Cathedral
Year
Sophomore
School
Noah Goelz(MD 12-2)
Gavin Longoria(Dec 11-7)
Nicholas Russell(Dec 11-6)
Big Wins
RANK
9
State Credentials
Bloomington South
Year
Sophomore
School
Carter Sanford(MD 11-0)
Vince McCoy(MD 12-1)
Big Wins
RANK
11
State Credentials
Evansville Mater Dei
Year
Freshman
School
Kolten Land(Dec 7-4)
Carter Sanford(Dec 4-0)
Big Wins
RANK
14
State Credentials
Delta
Year
Freshman
School
Gavin Longoria(Fall 2:11)
Noah Goelz(Dec 2-0)
Nolan Culp(Fall 3:10)
Big Wins
RANK
17
State Credentials
Lowell
Year
Freshman
School
Rashad Nelson(Dec 8-2)
Vince McCoy(Dec 1-0)
Big Wins

RANK
1
State Credentials
Westfield
Year
2025 4th(106)
Sophomore
School
Drew Heisler(Fall 1:43)
Daniel Brown Jr.(MD 13-4)
Traevon Ducking(Dec 7-2)
Alex Huddleston(Fall 3:06)
Nicholas Russell(TF 16-1)
Joseph Hamilton(TF 17-1)
Lou Keneson(MD 18-7)
Big Wins
RANK
2
State Credentials
Crown Point
Year
Freshman
School
Karson Kahalekomo(Dec 4-1)
Alex Huddleston(MD 14-3)
Gavin Longoria(MD 9-1)
Julian DeLuna(Fall 4:52)
Big Wins
RANK
3
State Credentials
Brownsburg
Year
Sophomore
School
Joseph Hamilton(Fall 1:07)
Noah Goelz(TF 16-0)
Big Wins
RANK
4
State Credentials
Hanover Central
Year
2025 SQ(106)
Junior
School
Ethan Bayliss(MD 13-5)
Nicholas Russell(Dec 4-1)
Joseph Hamilton(Fall 4:58)
Big Wins
RANK
5
State Credentials
Center Grove
Year
2024 SQ(106)
Senior
School
Nicholas Russell(Dec 9-2)
Ethan Bayliss(Dec 7-5)
Cameron Schofield(Dec 4-1)
Vince McCoy(TF 16-1)
Ethan Bayliss(Dec 8-4)
Big Wins
RANK
6
State Credentials
Franklin Community
Year
Sophomore
School
Landon Smith(Fall 3:15)
Karson Kahalekomo(Dec 4-1 SV)
Konnor Cleveland(Fall 0:43)
Joseph Warner(Dec 3-0)
Big Wins
RANK
7
State Credentials
Carroll (Fort Wayne)
Year
2025 8th(106)
Sophomore
School
Reid Hayworth(TF 15-0)
Jayland Davis(Fall 4:51)
Big Wins
RANK
8
State Credentials
Indianapolis Cathedral
Year
Sophomore
School
Noah Goelz(MD 12-2)
Gavin Longoria(Dec 11-7)
Nicholas Russell(Dec 11-6)
Big Wins
RANK
9
State Credentials
Bloomington South
Year
Sophomore
School
Carter Sanford(MD 11-0)
Vince McCoy(MD 12-1)
Big Wins
RANK
11
State Credentials
Evansville Mater Dei
Year
Freshman
School
Kolten Land(Dec 7-4)
Carter Sanford(Dec 4-0)
Big Wins
RANK
14
State Credentials
Delta
Year
Freshman
School
Gavin Longoria(Fall 2:11)
Noah Goelz(Dec 2-0)
Nolan Culp(Fall 3:10)
Big Wins
RANK
17
State Credentials
Lowell
Year
Freshman
School
Rashad Nelson(Dec 8-2)
Vince McCoy(Dec 1-0)
Big Wins

Wrestler | School | Grade | State | Significant Wins | ||
|---|---|---|---|---|---|---|
1 | Clinton Shepherd | Crown Point | Junior | 2024 2nd(138) | Braylon Reynolds(Dec 11-8) Tommy Gibbs(TF 20-4) Marcus Malone(TF 19-2) Joseph Paun(TF 17-1) | |
2 | Tommy Gibbs | Brownsburg | Senior | 2025 1st(144) | Marcus Malone(Fall 0:41) Chase Kline(Dec 10-3) | |
3 | Gunner Butt | New Palestine | Senior | 2025 5th(138) 2024 4th(126) 2023 6th(106) | Cohen Long(Fall 5:05) | |
4 | Cohen Long | Columbus North | Junior | 2025 8th(144) | Hunter Banet(Dec 14-7) Chase Kline(Dec 7-2) | |
5 | Chase Kline | Avon | Junior | 2025 SQ(144) | Cohen Long(Dec 3-2) Hunter Banet(MD 15-3) | |
6 | Maverick Dubach | Adams Central | Senior | 2025 8th(157) | Sam Wolpert(Dec 11-6) Ian Hutchinson(Fall 3:16) | |
7 | Joseph Paun | Hanover Central | Freshman | Sam Wolpert(Dec 8-3) Cavan Tom(Dec 8-5) Hank Phenicie(Dec 5-4) | ||
8 | David Falola | Decatur Central | Senior | Nathan Day(Dec 11-4) Andrew McHugh(MD 16-5) Ashton Goney(Dec 14-7) | ||
9 | Hunter Banet | Floyd Central | Senior | Caleb Kirkpatrick(Fall 5:59) | ||
10 | Grant Voelker | Evansville Mater Dei | Senior | Hank Phenicie(Dec 1-0) | ||
11 | Ashton Goney | Cowan | Sophomore | 2025 SQ(138) | ||
12 | Marcus Malone | Center Grove | Sophomore | Nathan Day(Dec 8-3) Jonah Strain(TF 21-5) Ian Hutchison(MD 9-1) Caleb Kirkpatrick(Dec 4-2) Ian Hutchison(Dec 9-4) Hank Phenicie(Dec 5-1) | ||
13 | Hank Phenicie | Zionsville | Senior | 2025 SQ(150) | Maquell Shelton(Dec 9-6) Caden Mahaffey(MD 14-4) Caleb Kirkpatrick(Dec 4-3) | |
14 | Andrew Wilson | East Noble | Junior | Cavan Tom(Dec 9-6) Sam Wolpert(Fall 5:26) | ||
15 | Caleb Kirkpatrick | Columbus East | Senior | Carnell Baker(TF 18-2) Jonah Strain(MD 10-1) Sam Wolpert(Fall 4:19) | ||
16 | RJ McCoy | Lafayette Jefferson | Junior | |||
17 | Ian Hutchinson | Homestead | Senior | Caden Mahaffey(TF 19-3) Kristian Tapia(TF 17-1) | ||
18 | Dallas Davidson | Angola | Senior | 2025 SQ(150) | ||
19 | Simon Kuhn | Hamilton Heights | Senior | |||
20 | Andrew McHugh | Roncalli | Senior | Jordin Franklin(Dec 3-2) |


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
1 | Traevon Ducking | Brownsburg | Sophomore | 2025 1st(106) | Kellen Schoeff(MD 10-1) Brayden Head(Fall 1:48) MJ Hileman(Fall 3:20) Sam Westfall(Fall 5:50) |
2 | Kaid Jackson | Delta | Senior | 2025 5th(113) 2024 SQ(120) | Kellen Schoeff(Dec 4-1 SV) |
3 | Kellen Schoeff | Plainfield | Sophomore | Caleb Morrow(Dec 7-1) Malachai Marlin(Dec 4-0) Drew Heisler(MD 13-2) Daniel Brown Jr.(Dec 5-4 UTB) | |
4 | Daniel Brown Jr. | Center Grove | Sophomore | 2025 2nd(106) | Caleb Morrow(TF 18-3) Jaxsen Jean(MD 16-3) Jaxsen Jean(TF 20-4) Tate St. Laurent(Dec 4-1) Brayden Head(Dec 15-9) |
5 | Tate St. Laurent | Indianapolis Cathedral | Sophomore | 2025 SQ(106) | MJ Hileman(F 5:51) Roman Marquez(TF 16-0) Nicholas Freeze(Fall 2:52) Jaxsen Jean(TF 16-0) |
6 | Spenser McCammom | Evansville Mater Dei | Freshman | MJ Hileman(MD 10-2) | |
7 | Ian McVicker | Mississinewa | Junior | Broc Lillpop(TF 18-1) | |
8 | Jaxsen Jean | Bloomington South | Junior | Caleb Morrow(Dec 15-13) Max Kleeberg(TF 18-2) Nicholas Freeze(Fall 4:36) Drew Heisler(Fall 1:54) Cruz Orueta(Fall 2:18) | |
9 | Caleb Morrow | Roncalli | Junior | 2025 SQ(106) 2024 SQ(106) | Jackson Webb(MD 8-0) Drew Heisler(Dec 8-7) Brayden Head(Dec 7-2) Jackson Webb(MD 8-0) Drew Heisler(Dec 8-1) Blake Doss(Dec 9-8) Eli Kincaide(Dec 13-6) Malachai Marlin(Dec 8-6) Blake Doss(Fall 3:38) |
10 | Brayden Head | Westfield | Sophomore | Drew Heisler(Fall 2:56) Sam Westfall(Dec 7-1) Cruz Orueta(Dec 6-4) | |
11 | Cruz Orueta | Lake Central | Sophomore | 2025 6th(106) | Carter Gary(Dec 9-4) Chase Mikels(MD 14-4) Max Kleeberg(Dec 8-4) Brody Blevins(Fall 5:40) Nicholas Freeze(Dec 6-1) |
12 | Nicholas Freeze | New Prairie | Sophomore | Sam Westfall(Dec 9-8) Drew Heisler(MD 17-6) | |
13 | Sam Westfall | Crown Point | Senior | 2025 7th(106) | Cruz Orueta(Dec 4-0) |
14 | Drew Heisler | Homestead | Sophomore | Joseph Warner(Dec 8-6) Max Kleeburg(MD 8-0) Roman Maquez(Fall 2:20) | |
15 | Max Kleeburg | Prairie Heights | Freshman | Charlie Fleshman(MD 14-5) | |
16 | MJ Hileman | Avon | Junior | Blake Doss(MD 10-0) | |
17 | Blake Doss | New Palestine | Junior | ||
18 | Jackson Webb | Yorktown | Senior | ||
19 | Malachai Marlin | Decatur Central | Senior | Broc Lillpop(Dec 5-4) | |
20 | Roman Marquez | South Bend Riley | Sophomore | Ramon Sierra(MD 18-10) |
Traevon Ducking


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
1 | Case Bell | Brownsburg | Sophomore | 2025 1st(113) | Peyton Schoettle(Dec 5-3) Case Bridge(Dec 7-2) Abrum Swathwood(MD 8-0) |
2 | Peyton Schoettle | Roncalli | Senior | 2025 2nd(113) 2024 1st(106) | Justus Thrasher(TF 20-3) Josiah Stanton(Dec 8-3) Camden Raypole(TF 17-2) Colin Clark(Fall 1:49) Case Bridge(Dec 4-0) |
3 | Case Bridge | Avon | Sophomore | 2025 3rd(106) | Jeremy Carver(Dec 3-0 SV) Jacob Powers(TF 17-0) Brady Miller(TF 19-3) Max Stevens(Fall 5:37) |
4 | Jeremy Carver | Indianapolis Cathedral | Freshman | Justus Thrasher(Fall 3:02) Ethan Alvarez(Fall 1:30) Zavier Acuna(Fall 1:54) Josiah Stanton(Fall 1:31) | |
5 | Reed Wicker | Delta | Sophomore | 2025 5th(106) | Colin Clark(Dec 4-0) |
6 | Bakari Cooper | New Haven | Junior | 2025 SQ(113) | |
7 | Josiah Stanton | Bloomington South | Freshman | Justus Thrasher(Fall 3:18) Max Stevens(MD 10-1) Nathan Scott(Fall 3:08) Justus Thrasher(MD 9-1) | |
8 | Ethan Alvarez | Merrillville | Freshman | Kolby Robinson(TF 25-9) Kaiden Braden(TF 21-4) Chance Smith(Fall 2:20) Justus Thrasher(Dec 9-4) Zavier Acuna(MD 11-2) | |
9 | Zavier Acuna | Portage | Sophomore | 2025 SQ(113) | Jackson Robbins(MD 15-2) Jacob Powers(Dec 5-2) Chance Smith(Dec 9-6) Cameron Senter(Dec 11-5) |
10 | Braylon McIntire | North Miami | Senior | Jackson Robbins(Dec 11-6) Kaiden Braden(Dec 6-0) | |
11 | Max Stevens | Gibson Southern | Sophomore | Alden Walker(Dec 6-5) Alden Walker(Dec 6-4) | |
12 | Alden Walker | Evansville Mater Dei | Sophomore | ||
13 | Justus Thrasher | Center Grove | Senior | 2025 SQ(113) | Cameron Senter(Dec 4-2) Cameron Senter(Dec 7-6) |
14 | Cameron Senter | Wawasee | Senior | 2023 SQ(113) | Jacob Powers(Dec 10-6) |
15 | Colin Clark | Perry Meridian | Junior | Aidan Diaz(Fall 1:36) Julian Dugger(TF 16-0) Fabian Rodriguez(Dec 8-7) Jackson Robbins(Fall 4:54) Nash Burke(Dec 7-1) | |
16 | Germaine Johnson | Tri-West | Sophomore | ||
17 | Seth Lamb | Fishers | Junior | Blake Doss(Dec 5-2) Jace Forgy(TF 22-6) Charlie Fleshman(Fall 1:10) Joseph Mendoza(MD 14-4) | |
18 | Joseph Mendoza | Benton Central | Senior | 2025 SQ(120) | |
19 | Jacob Powers | Crown Point | Sophomore | Nathan Scott(Dec 5-3) Chance Smith(MD 8-0) | |
20 | Nathan Scott | New Prairie | Sophomore | Nash Burke(Dec 1-0) |
Case Bell


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
1 | Blake Getz | Roncalli | Senior | 2025 5th(120) 2024 7th(113) | Ryan Hockaday(Fall 2:39) Dominic Brown(Dec 4-1) Jett McGuire(MD 11-3) Wyatt Ulrey(Fall 5:59) |
2 | Dominic Brown | Center Grove | Senior | 2025 5th(126) 2023 SQ(120) | |
3 | Ryan Hockaday | Brownsburg | Sophomore | Jett McGuire(Dec 5-4) Noel Verduzco(Dec 8-5) | |
4 | Noel Verduzco | Lowell | Sophomore | 2025 3rd(113) | Ethan Alvarez(TF 17-0) Brady Miller(TF 18-3) Abrum Swathwood(Dec 11-5) Colin Strayer(Dec 5-1) |
5 | Colin Strayer | Crown Point | Sophomore | 2025 4th(113) | Jackson Lavin(Dec 5-0) |
6 | Bradyn Volz | Eastern Hancock | Junior | 2025 8th(126) 2024 6th(113) | Tripp Garner(Fall 2:58) |
7 | Abrum Swathwood | Garrett | Junior | Josh Kite(Fall 2:29) Evan Cryderman(Dec 8-6) Jett McGuire(Dec 8-3) | |
8 | Eli Ogle | Tri-West | Senior | 2025 7th(113) | |
9 | Wyatt Ulrey | Evansville Mater Dei | Junior | Brady Miller(Fall) | |
10 | Dallas Rosenbarger | Rossville | Freshman | Will Hruskoci(MD 26-14) | |
11 | Rex Moore | North Miami | Senior | 2025 8th(113) 2024 SQ(106) 2023 SQ(106) | Grant Holloway(MD 14-4) |
12 | David Bowman | Monrovia | Senior | Drew Zuckschwerdt(Fall 4:53) Will Hruskoci(MD 10-1) Diego BetanCourt(TF 18-0) Grant Holloway(MD 12-1) | |
13 | Jett McGuire | Warren Central | Senior | 2024 7th(120) | Will Hruskoci(Fall 3:22) Brady Miller(Fall 2:21) Josh Kite(Dec 8-1) |
14 | Tripp Garner | Shelbyville | Junior | Nolan Mullins(Fall 1:55) | |
15 | Nolan Mullins | Jasper | Junior | ||
16 | John Orman | Edgewood | Senior | Colin Clark(Dec 6-0) | |
17 | Joshua Kite | Mishawaka | Graduated | ||
18 | Brody Weimer | Noblesville | Freshman | Brady Miller(Dec 4-0) Will Hruskoci(Dec 8-7) Carlo Federici(MD 10-2) Chase Brickey(MD 10-1) | |
19 | Will Hruskoci | Fishers | Senior | Julian Dugger(Fall 1:35) Carlo Federici(TF17-2) Grant Holloway(TF 17-2) Ethan Rose(Fall 3:33) | |
20 | Brady Miller | Zionsville | Sophomore | Jackson Lavin(Fall 5:33) Aidan Diaz(Dec 5-3) |
Blake Getz


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
1 | Nate Rioux | Avon | Senior | 2025 1st(126) 2024 2nd(113) 2023 2nd(106) | Jensen Boyd(Dec 7-2) Jack Richardson(TF 19-4) Caleb Schaefer(Dec 4-1 SV) |
2 | Royce Malone | Center Grove | Junior | 2025 7th(120) 2024 3rd(106) | Jack Richardson(MD 14-1) John Vaughn(Fall 3:06) Caleb Asa(TF 19-3) Gavin Lewis(Dec 2-1) |
3 | Jensen Boyd | Delta | Junior | 2024 4th(106) | John Vaughn(TF 17-2) Layne Horn(Dec 8-3) |
4 | Gavin Lewis | Crown Point | Junior | 2025 3rd(120) 2024 5th(113) | Ayden Campbell(MD 13-4) Max Quiroz(Dec 4-0) Lucas Day(MD 15-7) Dylan Wills(Dec 10-5 TB-1) Max Quiroz(Dec 5-2) |
5 | Layne Horn | Rochester | Senior | 2025 7th(132) 2024 SQ(126) 2023 SQ(106) | Ayden Campbell(Fall 0:49) Elijah Broady(Dec 4-3) |
6 | Elijah Broady | Mount Vernon (Fortville) | Senior | 2025 4th(126) 2024 SQ(126) 2023 SQ(120) | John Vaughn(TF 16-1) |
7 | Caleb Schaefer | Evansville Mater Dei | Junior | 2025 SQ(132) 2024 SQ(113) | |
8 | Max Quiroz | Chesterton | Senior | Isaiah Buikema(MD 13-4) Warren Brown(Fall 3:34) Warren Brown(Dec 8-1) Caleb Asa(Dec 13-7) | |
9 | Richard Rogers | Franklin Central | Senior | 2025 SQ(126) 2024 8th(120) | |
10 | Gavin Mason | Southmont | Freshman | Eli Ogle(Fall 4:26) Ayden Campbell(Dec 4-1) | |
11 | Lucas Day | Brownsburg | Senior | Caleb Asa(Dec 11-7) | |
12 | Caleb Asa | Garrett | Sophomore | 2025 SQ(120) | Warren Brown(Dec 4-0) |
13 | Warren Brown | Merillville | Senior | 2025 SQ(132) | Dylan Wills(Dec 6-3 SV) |
14 | Hickson Love | Marion | Junior | 2025 SQ(126) | Kayden Simpson(Fall 3:30) |
15 | Sean Harris | New Haven | Junior | 2025 SQ(126) | |
16 | Matthew Baylor | Milan | Senior | 2023 7th(106) | |
17 | Dylan Wills | Warren Central | Senior | Jack Richardson(MD 12-2) | |
18 | Ethan Rose | Switzerland County | Senior | Berke Eisenhauer(Dec 8-4) | |
19 | Tripp Haisley | Madison-Grant | Senior | 2025 SQ(132) | |
20 | Kylle Riley | Plainfield | Junior |
Nate Rioux


Wrestler | School | Grade | State | Significant Wins | |
|---|---|---|---|---|---|
